Colour ()
- 1 PCE 1
Accessories Grommet Flange Cable Entry Inside Diameter 16mm, 19mm
Item Number: 567/19
Colour ()
- 1 PCE 1
Datasheet
Barcode
| Qty | UoM | EAN | Colour |
|---|---|---|---|
| - | |||
| - | |||
| - |
Close
Barcode
| Qty | UoM | EAN | Colour |
|---|---|---|---|
| 1 | PCE | 9311554072384 | - |
| 100 | BB1 | 9311554239985 | - |
| 1000 | CAR | 19311554179851 | - |
Specifications
Design
| Range | Clipsal - General Accessories |
|---|---|
| Product brand | Clipsal |
| Product or component type | grommet |
Physical
| Environmental disclosure | ENVPEP0603007EN |
|---|---|
| Reach regulation | Reference contains Substances of Very High Concern above the threshold |
| China rohs regulation | Product out of China RoHS scope |
| Eu rohs directive | Not Applicable/Out of Scope |
Others
| Legacy weee scope | In |
|---|---|
| Package 1 bare product quantity | 1 |
| Average percentage of recycled plastic content | 0 % |
| Outside of Europe | |
| Weee label | N/A |
| Weee applicability | Component |
| Weee exclusion rationale | Component not in scope – non independent function |
| Warranty duration(in months) bmecat | 18 |
| Shape | round |
| Diameter | 16 mm |
| Unit type of package 1 | PCE |
| Number of units in package 1 | 1 |
| Package 1 height | 0.8 cm |
| Package 1 width | 2.8 cm |
| Package 1 length | 2.8 cm |
| Package 1 weight | 1.6 g |
| Total lifecycle carbon footprint | 0 kg CO2 eq. |
| Carbon footprint of the manufacturing phase [a1 to a3] | 0.010226393012721874 |
| Carbon footprint of the manufacturing phase [a1 to a3] | 0 kg CO2 eq. |
| Carbon footprint of the distribution phase [a4] | 0.00020921956611256797 |
| Carbon footprint of the distribution phase [a4] | 0 kg CO2 eq. |
| Carbon footprint of the installation phase [a5] | 0.00014451182245725058 |
| Carbon footprint of the installation phase [a5] | 0 kg CO2 eq. |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 0 |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 0 kg CO2 eq. |
| Sustainable packaging | No |
| Carbon footprint of the end-of-life phase [c1 to c4] | 0.0014620402678745582 |
| Carbon footprint of the end-of-life phase [c1 to c4] | 0 kg CO2 eq. |
| Pvc free | Yes |
| Halogen-free status | Product contains halogen above thresholds |
| Take-back | No |
| Product contributes to saved and avoided emissions | No |
| Removable battery | N/A |
| Total lifecycle carbon footprint | 0.012042164669166251 |
| Average percentage of recycled metal content | 0 % |
| Packaging made with recycled cardboard | No |
| Packaging without single use plastic | No |
| China rohs label | 1 |
| Halogen-free status | Product contains halogen above thresholds |
| Pvc free | Yes |
| End of life manual availability | N/A |
| Take-back | No |
| Warranty (in months) | 18 |
Documents & downloads
Filter items
-
All
-
Product Brochures
-
Environmental Disclosure
-
Specification Guide
-
Declaration of Conformity (Sustainability)
Important: Some software files may need a mySchneider or Club login to download.
Recently viewed
DISCONTINUED
567/19
Accessories Grommet Flange Cable Entry
Inside Diameter 16mm, 19mm
DISCONTINUED
567/32
Accessories Grommet Flange Cable Entry
Inside Diameter 28.5mm, 31.8mm
DISCONTINUED
PDL536
PDL General Accessories Mounting Block
Shallow 25mm
DISCONTINUED
PDL89DI
PDL General Accessories Double Insulated Mounting Block
37mm, White