Colour ()
- 1 PCE 1
Accessories Moulded Deep Plastic Wall Box 1 Gang with Sliding Nuts
Item Number: 157/1PRMD
Colour ()
- 1 PCE 1
Datasheet
Barcode
| Qty | UoM | EAN | Colour |
|---|---|---|---|
| - | |||
| - | |||
| - |
Barcode
| Qty | UoM | EAN | Colour |
|---|---|---|---|
| 1 | PCE | 9311554752781 | - |
| 5 | BB1 | 9311554752798 | - |
| 60 | CAR | 19311554752788 | - |
Specifications
Design
| Product brand | Clipsal |
|---|
Physical
| Number of gangs | 1 gang |
|---|---|
| Reach free of svhc | Yes |
| Toxic heavy metal free | Yes |
| Mercury free | Yes |
| Rohs exemption information | Yes |
| Environmental disclosure | ENVPEP2310013_V1 |
| Reach regulation | Free of Substances of Very High Concern above the threshold |
| China rohs regulation | Product out of China RoHS scope |
| Eu rohs directive | Compliant |
Material
| Material | plastic |
|---|
Others
| Average percentage of recycled plastic content | 0 % |
|---|---|
| Package 2 bare product quantity | 5 |
| Package 1 bare product quantity | 1 |
| Legacy weee scope | Out |
| Outside of Europe | |
| Warranty duration(in months) bmecat | 18 |
| Weee label | N/A |
| Weee applicability | Component |
| Weee exclusion rationale | Component not in scope – non independent function |
| Unit type of package 1 | PCE |
| Number of units in package 1 | 1 |
| Package 1 height | 0.007 cm |
| Package 1 width | 0.007 cm |
| Package 1 length | 0.01 cm |
| Package 1 weight | 85.7 g |
| Unit type of package 2 | BB1 |
| Number of units in package 2 | 5 |
| Package 2 height | 11.7 cm |
| Package 2 width | 10.2 cm |
| Package 2 length | 13.8 cm |
| Package 2 weight | 428 g |
| Green premium status for reporting | Green Premium product |
| Total lifecycle carbon footprint | 0.7 kg CO2 eq. |
| Carbon footprint of the manufacturing phase [a1 to a3] | 0.43501320000000004 |
| Carbon footprint of the manufacturing phase [a1 to a3] | 0.4 kg CO2 eq. |
| Carbon footprint of the distribution phase [a4] | 0.012887566 |
| Carbon footprint of the distribution phase [a4] | 0 kg CO2 eq. |
| Carbon footprint of the installation phase [a5] | 0.023809174 |
| Carbon footprint of the installation phase [a5] | 0 kg CO2 eq. |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 0 |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 0 kg CO2 eq. |
| Sustainable packaging | No |
| Carbon footprint of the end-of-life phase [c1 to c4] | 0.23798033 |
| Carbon footprint of the end-of-life phase [c1 to c4] | 0.2 kg CO2 eq. |
| Pvc free | Yes |
| Halogen-free status | Halogen free product |
| Take-back | No |
| Product contributes to saved and avoided emissions | No |
| Removable battery | N/A |
| Total lifecycle carbon footprint | 0.7096902700000001 |
| Average percentage of recycled metal content | 0 % |
| Packaging made with recycled cardboard | Yes |
| Packaging without single use plastic | No |
| China rohs label | 1 |
| Halogen-free status | Halogen free product |
| Pvc free | Yes |
| End of life manual availability | N/A |
| Take-back | No |
| Warranty (in months) | 18 |
Documents & downloads
-
All
-
Product Brochures
-
Technical Data Catalogues
-
Environmental Disclosure
-
Declaration of Conformity (Sustainability)
157/1PRMD EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
157/1PRMD EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
157/1PRMD EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
157/1PRMD EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
157/1PRMD REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
157/1PRMD REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
Recently viewed
DISCONTINUED
157/1PRMD
Accessories Moulded Deep Plastic Wall Box
1 Gang with Sliding Nuts
DISCONTINUED
4060VX
Saturn Series, Blank Grid Plate and Cover
DISCONTINUED
PDL815MST35
Modena and Strato 800 Series Socket Outlet Module
Single, 3.5mm, Stereo
DISCONTINUED
900/100/100E
Cable Management Elbow Flat Trunking
100X100
DISCONTINUED
262/32
Cable Management Conduit Cap
PVC, 32mm