Colour Electric Orange (EO)
- Electric Orange 1 PCE 1
Cable Management Flange Conduit Locating 25mm | Electric Orange
Item Number: 221/25-EO
Colour Electric Orange (EO)
- Electric Orange 1 PCE 1
Datasheet
Barcode
| Qty | UoM | EAN | Colour |
|---|---|---|---|
| - | |||
| - | |||
| - |
Barcode
| Qty | UoM | EAN | Colour |
|---|---|---|---|
| 1 | PCE | 9311554089184 | EO |
| 200 | CAR | 19311554152212 | EO |
Specifications
Design
| Product brand | Clipsal |
|---|---|
| Range of product | Series 221 |
Physical
| Height | 40 mm |
|---|---|
| Reach free of svhc | Yes |
| Toxic heavy metal free | Yes |
| Mercury free | Yes |
| Rohs exemption information | Yes |
| Environmental disclosure | ENVPEP2309044EN |
| Reach regulation | Free of Substances of Very High Concern above the threshold |
| China rohs regulation | Product out of China RoHS scope |
| Eu rohs directive | Compliant |
Material
| Material | plastic |
|---|
Others
| Average percentage of recycled plastic content | 0 % |
|---|---|
| Package 1 bare product quantity | 1 |
| Outside of Europe | |
| Legacy weee scope | Out |
| Warranty duration(in months) bmecat | 18 |
| Weee label | N/A |
| Weee applicability | Component |
| Weee exclusion rationale | Component not in scope – non independent function |
| External diameter | 90 mm |
| Unit type of package 1 | PCE |
| Number of units in package 1 | 1 |
| Package 1 height | 3.9 cm |
| Package 1 width | 9.1 cm |
| Package 1 length | 9.1 cm |
| Package 1 weight | 0.02 kg |
| Unit type of package 2 | BB1 |
| Number of units in package 2 | 10 |
| Package 2 height | 90 cm |
| Package 2 width | 172 cm |
| Package 2 length | 210 cm |
| Package 2 weight | 4.55 kg |
| Unit type of package 3 | PAL |
| Number of units in package 3 | 3600 |
| Package 3 height | 140 cm |
| Package 3 width | 114 cm |
| Package 3 length | 114 cm |
| Package 3 weight | 165.2 kg |
| Total lifecycle carbon footprint | 0.6 kg CO2 eq. |
| Carbon footprint of the manufacturing phase [a1 to a3] | 0.38314903846153847 |
| Carbon footprint of the manufacturing phase [a1 to a3] | 0.4 kg CO2 eq. |
| Carbon footprint of the distribution phase [a4] | 0.04114182692307693 |
| Carbon footprint of the distribution phase [a4] | 0 kg CO2 eq. |
| Carbon footprint of the installation phase [a5] | 0.1458173076923077 |
| Carbon footprint of the installation phase [a5] | 0.1 kg CO2 eq. |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 0 |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 0 kg CO2 eq. |
| Sustainable packaging | No |
| Carbon footprint of the end-of-life phase [c1 to c4] | 0.06293990384615385 |
| Carbon footprint of the end-of-life phase [c1 to c4] | 0.1 kg CO2 eq. |
| Pvc free | Yes |
| Halogen-free status | Product contains halogen above thresholds |
| Take-back | No |
| Product contributes to saved and avoided emissions | No |
| Removable battery | N/A |
| Total lifecycle carbon footprint | 0.633048076923077 |
| Average percentage of recycled metal content | 0 % |
| Packaging made with recycled cardboard | No |
| Packaging without single use plastic | No |
| China rohs label | 1 |
| Halogen-free status | Product contains halogen above thresholds |
| Pvc free | Yes |
| End of life manual availability | N/A |
| Take-back | No |
| Warranty (in months) | 18 |
Documents & downloads
-
All
-
Technical Data Catalogues
-
Environmental Disclosure
-
Specification Guide
-
Declaration of Conformity (Sustainability)
221/25-EO EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
221/25-EO EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
221/25-EO EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
221/25-EO EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
221/25-EO REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
221/25-EO REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
Recently viewed
DISCONTINUED
221/25
Cable Management Flange Conduit
Locating 25mm
DISCONTINUED
2032VH
2000 Series Grid Plate Surround
Horizontal and Vertical Mount, 2 Gang
DISCONTINUED
PDL892MABL
Modena and Strato 800 Series Integrally Switched Socket Module
with Blue LED, Double, Vertical, 10A, 2-Gang
DISCONTINUED
PDL626NM
600 Series Switch Cover Plate
For Single Hospitality Card
DISCONTINUED
PDL610MNBU
600 Series Module
Illuminated, With Blue Neon
DISCONTINUED
SC2036IC
Slimline Series Cover + ID
6 Gang
DISCONTINUED
PDLS300KBC