Colour Electric Orange (EO)
- Grey 1 PCE 1
- Electric Orange 1 PCE 1
Cable Management Inspection Tee PVC, 20mm | Electric Orange
Item Number: 246/20-EO
Colour Electric Orange (EO)
- Grey 1 PCE 1
- Electric Orange 1 PCE 1
Specifications
Design
| Product brand | Clipsal |
|---|---|
| Range of product | Series 246 |
Physical
| Length |
|
|---|---|
| Reach free of svhc | Yes |
| Toxic heavy metal free | Yes |
| Mercury free | Yes |
| Rohs exemption information | Yes |
| Environmental disclosure | ENVPEP2309044EN |
| Reach regulation | Free of Substances of Very High Concern above the threshold |
| China rohs regulation | Product out of China RoHS scope |
| Eu rohs directive | Compliant |
Material
| Material | PVC (polyvinyl chloride) |
|---|
Others
| Legacy weee scope | Out |
|---|---|
| Outside of Europe | |
| Average percentage of recycled plastic content | 0 % |
| Package 1 bare product quantity | 1 |
| Warranty duration(in months) bmecat | 18 |
| Weee label | N/A |
| Weee applicability | Component |
| Weee exclusion rationale | Component not in scope – non independent function |
| Diameter | inner: 20 mm |
| Unit type of package 1 | PCE |
| Number of units in package 1 | 1 |
| Package 1 height | 6.3 cm |
| Package 1 width | 3.4 cm |
| Package 1 length | 9.9 cm |
| Package 1 weight | 46 g |
| Unit type of package 2 | BB1 |
| Number of units in package 2 | 20 |
| Package 2 height | 110 cm |
| Package 2 width | 164 cm |
| Package 2 length | 220 cm |
| Package 2 weight | 1.006 kg |
| Unit type of package 3 | PAL |
| Number of units in package 3 | 6000 |
| Package 3 height | 140 cm |
| Package 3 width | 114 cm |
| Package 3 length | 114 cm |
| Package 3 weight | 419.6 kg |
| Total lifecycle carbon footprint | 0.3 kg CO2 eq. |
| Carbon footprint of the manufacturing phase [a1 to a3] | 0.1879711392 |
| Carbon footprint of the manufacturing phase [a1 to a3] | 0.2 kg CO2 eq. |
| Carbon footprint of the distribution phase [a4] | 0.000845643 |
| Carbon footprint of the distribution phase [a4] | 0 kg CO2 eq. |
| Carbon footprint of the installation phase [a5] | 0.0176372152 |
| Carbon footprint of the installation phase [a5] | 0 kg CO2 eq. |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 0 |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 0 kg CO2 eq. |
| Sustainable packaging | No |
| Carbon footprint of the end-of-life phase [c1 to c4] | 0.0945067089 |
| Carbon footprint of the end-of-life phase [c1 to c4] | 0.1 kg CO2 eq. |
| Pvc free | Yes |
| Halogen-free status | Product contains halogen above thresholds |
| Take-back | No |
| Product contributes to saved and avoided emissions | No |
| Removable battery | N/A |
| Total lifecycle carbon footprint | 0.3009607063 |
| Average percentage of recycled metal content | 0 % |
| Packaging made with recycled cardboard | No |
| Packaging without single use plastic | No |
| China rohs label | 1 |
| Halogen-free status | Product contains halogen above thresholds |
| Pvc free | Yes |
| End of life manual availability | N/A |
| Take-back | No |
| Warranty (in months) | 18 |
Documents & downloads
-
All
-
Technical Data Catalogues
-
Environmental Disclosure
-
Specification Guide
-
Declaration of Conformity (Sustainability)
246/20-EO EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
246/20-EO EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
246/20-EO EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
246/20-EO EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
246/20-GY EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
246/20-GY EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
246/20-GY EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
246/20-GY EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
246/20-GY REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
246/20-GY REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
246/20-GY REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
246/20-GY REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0