Colour ()
- 1 PCE 1
PDL Accessories Insulated Electrician Plier 1000V, Suite with Quick Connect Product
Item Number: 852QCPH
Colour ()
- 1 PCE 1
Datasheet
Barcode
| Qty | UoM | EAN | Colour |
|---|---|---|---|
| - | |||
| - | |||
| - |
Barcode
| Qty | UoM | EAN | Colour |
|---|---|---|---|
| 1 | PCE | 9311554599188 | - |
| 10 | CAR | 9311554599195 | - |
Specifications
Design
| Product brand | Clipsal |
|---|---|
| Product or component type | plier |
Physical
| Reach free of svhc | Yes |
|---|---|
| Mercury free | Yes |
| Rohs exemption information | Yes |
| Environmental disclosure | ENVPEP2310013EN |
| Reach regulation | Free of Substances of Very High Concern above the threshold |
| China rohs regulation | Product out of China RoHS scope |
| Eu rohs directive | Compliant By Exemption |
Others
| Legacy weee scope | In |
|---|---|
| Package 1 bare product quantity | 1 |
| Package 2 bare product quantity | 4 |
| Average percentage of recycled plastic content | 0 % |
| Outside of Europe | |
| Warranty duration(in months) bmecat | 18 |
| Weee label | N/A |
| Weee applicability | Component |
| Weee exclusion rationale | Component not in scope – non independent function |
| Unit type of package 1 | PCE |
| Number of units in package 1 | 1 |
| Package 1 height | 3 cm |
| Package 1 width | 8.1 cm |
| Package 1 length | 26.5 cm |
| Package 1 weight | 409 g |
| Unit type of package 2 | BB1 |
| Number of units in package 2 | 4 |
| Package 2 height | 108 cm |
| Package 2 width | 152 cm |
| Package 2 length | 284 cm |
| Package 2 weight | 1.786 kg |
| Green premium status for reporting | Green Premium product |
| Total lifecycle carbon footprint | 3 kg CO2 eq. |
| Carbon footprint of the manufacturing phase [a1 to a3] | 2.0760840000000003 |
| Carbon footprint of the manufacturing phase [a1 to a3] | 2 kg CO2 eq. |
| Carbon footprint of the distribution phase [a4] | 0.06150542 |
| Carbon footprint of the distribution phase [a4] | 0.1 kg CO2 eq. |
| Carbon footprint of the installation phase [a5] | 0.11362838 |
| Carbon footprint of the installation phase [a5] | 0.1 kg CO2 eq. |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 0 |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 0 kg CO2 eq. |
| Sustainable packaging | No |
| Carbon footprint of the end-of-life phase [c1 to c4] | 1.1357521 |
| Carbon footprint of the end-of-life phase [c1 to c4] | 1 kg CO2 eq. |
| Pvc free | No |
| Halogen-free status | Halogen free product |
| Take-back | No |
| Product contributes to saved and avoided emissions | No |
| Removable battery | N/A |
| Total lifecycle carbon footprint | 3.3869699000000004 |
| Average percentage of recycled metal content | 0 % |
| Packaging made with recycled cardboard | No |
| Packaging without single use plastic | No |
| Scip number | b4bb8a57-d202-4769-a2e0-19cfa1805b08 |
| China rohs label | 2 |
| Halogen-free status | Halogen free product |
| Pvc free | No |
| End of life manual availability | N/A |
| Take-back | No |
| Warranty (in months) | 18 |
Documents & downloads
-
All
-
Product Brochures
-
Specification Guide
-
Declaration of Conformity (Sustainability)
Recently viewed
DISCONTINUED
852QCPH
PDL Accessories Insulated Electrician Plier
1000V, Suite with Quick Connect Product
DISCONTINUED
EVW2S22P22R
EVlink Parking Wall Mounted EV Charging Station
22KW 2xT2 RFID
DISCONTINUED
PDL56E1/25/25
56 Series Enclosure
1-Gang 2x25mm 1x32mm IP66
DISCONTINUED
5070THBRPG
C-Bus Thermostat
1 zone, with 5 relays, Saturn style fascia
DISCONTINUED
PDL300KBC
Iconic, Rotary Dimmer Knob Parts Pack
DISCONTINUED
PDL56SW4202KGLE
56 Series Switch
Motor Rated 20A 500V 4-Pole 2-Gang IP66
DISCONTINUED
EVH2S11P02K
EVlink WallBox Charging Station
11 kW, T2 Socket Outlet
DISCONTINUED
852QCPH
PDL Accessories Insulated Electrician Plier
1000V, Suite with Quick Connect Product