Colour ()
- 1 PCE 1
56 Series LED Kit Single Phase
Item Number: 56LEDK1
Colour ()
- 1 PCE 1
Datasheet
Barcode
| Qty | UoM | EAN | Colour |
|---|---|---|---|
| - | |||
| - | |||
| - |
Barcode
| Qty | UoM | EAN | Colour |
|---|---|---|---|
| 1 | PCE | 9311554711269 | - |
| 50 | CAR | 19311554711266 | - |
Specifications
Design
| Range of product | Series 56 |
|---|---|
| Product brand | Clipsal |
| Product or component type | LED kit |
Physical
| Mercury free | Yes |
|---|---|
| Rohs exemption information | Yes |
| Environmental disclosure | ENVPEP120809EN_V1-EN |
| Reach regulation | Reference contains Substances of Very High Concern above the threshold |
| China rohs regulation | Product out of China RoHS scope |
| Eu rohs directive | Compliant By Exemption |
Others
| Legacy weee scope | In |
|---|---|
| Package 1 bare product quantity | 1 |
| Average percentage of recycled plastic content | 0 % |
| Outside of Europe | |
| Warranty duration(in months) bmecat | 18 |
| Weee label | N/A |
| Weee applicability | Finished product |
| Unit type of package 1 | PCE |
| Number of units in package 1 | 1 |
| Package 1 height | 4 cm |
| Package 1 width | 4.6 cm |
| Package 1 length | 10.8 cm |
| Package 1 weight | 30 g |
| Total lifecycle carbon footprint | 4 kg CO2 eq. |
| Carbon footprint of the manufacturing phase [a1 to a3] | 0.1604054449453697 |
| Carbon footprint of the manufacturing phase [a1 to a3] | 0.2 kg CO2 eq. |
| Carbon footprint of the distribution phase [a4] | 0.008995167189875454 |
| Carbon footprint of the distribution phase [a4] | 0 kg CO2 eq. |
| Carbon footprint of the installation phase [a5] | 0.005506608392999804 |
| Carbon footprint of the installation phase [a5] | 0 kg CO2 eq. |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 3.4192 |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 3 kg CO2 eq. |
| Sustainable packaging | No |
| Carbon footprint of the end-of-life phase [c1 to c4] | 0.07354008711848418 |
| Carbon footprint of the end-of-life phase [c1 to c4] | 0.1 kg CO2 eq. |
| Pvc free | Yes |
| Halogen-free status | Product contains halogen above thresholds |
| Take-back | No |
| Product contributes to saved and avoided emissions | No |
| Removable battery | N/A |
| Total lifecycle carbon footprint | 3.6676473076467295 |
| Average percentage of recycled metal content | 0 % |
| Packaging made with recycled cardboard | Yes |
| Packaging without single use plastic | No |
| China rohs label | 2 |
| Halogen-free status | Product contains halogen above thresholds |
| Pvc free | Yes |
| End of life manual availability | N/A |
| Take-back | No |
| Warranty (in months) | 18 |
Documents & downloads
-
All
-
Product Brochures
-
CAD Files and Packs
-
Technical Data Catalogues
-
Environmental Disclosure
-
Installation Instruction
-
Specification Guide
-
Declaration of Conformity (Sustainability)
Recently viewed
DISCONTINUED
56LEDK1
56 Series LED Kit
Single Phase
DISCONTINUED
319
Standard Series Time Delay Switch
250V, 6A
DISCONTINUED
15335
Acti9 Mechanical Time Switch
24h without memory
DISCONTINUED
PDL539
PDL General Accessories Panel Mounting Clip
White
DISCONTINUED
461SUA
Standard Series Control Adaptor
100 Pack
DISCONTINUED
PDL570R
PDL General Accessories Round Socket
10A 3-Pin Flush Panel Mount
DISCONTINUED
PDL618M
600 Series Module
BT 3-Wire Secondary Jack