Colour Grey (GY)
- Grey 1 PCE 1
56 Series RCD Protected Socket 30mA 16A 240V 3-Round Pin IP66 | Grey
Item Number: PDL56C316RCD30LEGY
Colour Grey (GY)
- Grey 1 PCE 1
Datasheet
Barcode
| Qty | UoM | EAN | Colour |
|---|---|---|---|
| - | |||
| - | |||
| - |
Barcode
| Qty | UoM | EAN | Colour |
|---|---|---|---|
| 1 | PCE | 9416175157912 | GY |
| 2 | BB1 | 9416175250781 | GY |
| 4 | CAR | 19416175157919 | GY |
Specifications
Physical
| Mercury free | Yes |
|---|---|
| Rohs exemption information | Yes |
| Environmental disclosure | ENVPEP2511024EN |
| Reach regulation | Reference contains Substances of Very High Concern above the threshold |
| China rohs regulation | Product out of China RoHS scope |
| Eu rohs directive | Compliant By Exemption |
Others
| Legacy weee scope | In |
|---|---|
| Package 1 bare product quantity | 1 |
| Average percentage of recycled plastic content | 0 % |
| Outside of Europe | |
| Warranty duration(in months) bmecat | 18 |
| Weee label | N/A |
| Weee applicability | Finished product |
| Earth-leakage protection class | class A |
| Unit type of package 1 | PCE |
| Number of units in package 1 | 1 |
| Package 1 height | 7 cm |
| Package 1 width | 9.5 cm |
| Package 1 length | 19 cm |
| Package 1 weight | 482 g |
| Green premium status for reporting | Green Premium product |
| Total lifecycle carbon footprint | 22 kg CO2 eq. |
| Carbon footprint of the manufacturing phase [a1 to a3] | 4.775940260032796 |
| Carbon footprint of the manufacturing phase [a1 to a3] | 5 kg CO2 eq. |
| Carbon footprint of the distribution phase [a4] | 0.1114336157358312 |
| Carbon footprint of the distribution phase [a4] | 0.1 kg CO2 eq. |
| Carbon footprint of the installation phase [a5] | 0.06712444296869699 |
| Carbon footprint of the installation phase [a5] | 0.1 kg CO2 eq. |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 16.93097502582249 |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 17 kg CO2 eq. |
| Sustainable packaging | No |
| Carbon footprint of the end-of-life phase [c1 to c4] | 0.46263857162325683 |
| Carbon footprint of the end-of-life phase [c1 to c4] | 0.5 kg CO2 eq. |
| Pvc free | No |
| Halogen-free status | Halogen free product |
| Take-back | No |
| Product contributes to saved and avoided emissions | No |
| Removable battery | N/A |
| Total lifecycle carbon footprint | 22.34811191618307 |
| Average percentage of recycled metal content | 0 % |
| Packaging made with recycled cardboard | Yes |
| Packaging without single use plastic | No |
| China rohs label | 5 |
| Halogen-free status | Halogen free product |
| Pvc free | No |
| End of life manual availability | N/A |
| Take-back | No |
| Warranty (in months) | 18 |
Documents & downloads
-
All
-
Product Brochures
-
Quick Start Guide
-
Declaration of Conformity (Sustainability)
PDL56C316RCD30LEGY EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
PDL56C316RCD30LEGY EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
PDL56C316RCD30LEGY REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
PDL56C316RCD30LEGY REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
Recently viewed
DISCONTINUED
PDL56C316RCD30LE
56 Series RCD Protected Socket
30mA 16A 240V 3-Round Pin IP66
DISCONTINUED
PDL56SW150LE
56 Series Switch
50A, 240V, 1-Pole, 1-Gang, IP66
DISCONTINUED
PDL354RDMLED2
Iconic Module Rotary LED Dimmer
150W 240V AC, 300 Series
DISCONTINUED
WMB532
Metal Clad Socket Outlet
1 Gang, 32A, 500V, 5 Round Sockets, Cast Aluminium
DISCONTINUED
PDLBALS311
56 Series BALS Cord Extension Socket
16A 230V 3-Round Pin IP44, Blue