Colour White Electric (WE)
- White Electric 1 PCE 1
Lighting Batten Holder Edison, SCR, Adjust | White Electric
Item Number: 535ES-WE
Colour White Electric (WE)
- White Electric 1 PCE 1
Datasheet
Barcode
| Qty | UoM | EAN | Colour |
|---|---|---|---|
| - | |||
| - | |||
| - |
Barcode
| Qty | UoM | EAN | Colour |
|---|---|---|---|
| 1 | PCE | 9311554069025 | WE |
| 10 | BB1 | 9311554202699 | WE |
| 100 | CAR | 29311554126425 | WE |
Specifications
Design
| Range | Clipsal |
|---|---|
| Product or component type | Edison screw lamp holder |
| Colour tint | white electric |
Physical
| Provided equipment |
|
|---|---|
| Device mounting | surface |
| Mercury free | Yes |
| Rohs exemption information | Yes |
| Environmental disclosure | ENVPEP2502027_V1 |
| Reach regulation | Reference contains Substances of Very High Concern above the threshold |
| China rohs regulation | Product out of China RoHS scope |
| Eu rohs directive | Compliant By Exemption |
Others
| Legacy weee scope | In |
|---|---|
| Average percentage of recycled plastic content | 0 % |
| Outside of Europe | |
| Package 2 bare product quantity | 10 |
| Package 1 bare product quantity | 1 |
| Weee label | N/A |
| Warranty duration(in months) bmecat | 18 |
| Weee applicability | Component |
| Weee exclusion rationale | Component not in scope – non independent function |
| Unit type of package 1 | PCE |
| Number of units in package 1 | 1 |
| Package 1 height | 6.4 cm |
| Package 1 width | 6.6 cm |
| Package 1 length | 8.4 cm |
| Package 1 weight | 116 g |
| Unit type of package 2 | BB1 |
| Number of units in package 2 | 10 |
| Package 2 height | 9 cm |
| Package 2 width | 12.6 cm |
| Package 2 length | 31.4 cm |
| Package 2 weight | 1.16 kg |
| Total lifecycle carbon footprint | 0.9 kg CO2 eq. |
| Carbon footprint of the manufacturing phase [a1 to a3] | 0.8314836055410907 |
| Carbon footprint of the manufacturing phase [a1 to a3] | 0.8 kg CO2 eq. |
| Carbon footprint of the distribution phase [a4] | 0.007295473529226901 |
| Carbon footprint of the distribution phase [a4] | 0 kg CO2 eq. |
| Carbon footprint of the installation phase [a5] | 0.001029331254839045 |
| Carbon footprint of the installation phase [a5] | 0 kg CO2 eq. |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 0 |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 0 kg CO2 eq. |
| Sustainable packaging | No |
| Carbon footprint of the end-of-life phase [c1 to c4] | 0.041490883951451715 |
| Carbon footprint of the end-of-life phase [c1 to c4] | 0 kg CO2 eq. |
| Pvc free | No |
| Halogen-free status | Halogen free product |
| Silicone-free | No |
| Take-back | No |
| Product contributes to saved and avoided emissions | No |
| Removable battery | N/A |
| Total lifecycle carbon footprint | 0.8812992942766084 |
| Average percentage of recycled metal content | 0 % |
| Packaging made with recycled cardboard | No |
| Packaging without single use plastic | No |
| Halogen-free status | Halogen free product |
| Pvc free | No |
| Silicone-free | No |
| End of life manual availability | ENVEOLI2502027EN |
| Take-back | No |
| Warranty (in months) | 18 |
Documents & downloads
-
All
-
Declaration of Conformity (Sustainability)
Recently viewed
DISCONTINUED
535ES
Lighting Batten Holder
Edison, SCR, Adjust
DISCONTINUED
247/20
Cable Management Conduit Bend
PVC, Solid, 20mm
DISCONTINUED
40CSFM
Iconic Selector Switch
4 Positions, Mechanism
DISCONTINUED
VDIB17736U
Actassi UTP 30 Mech Shutter Modular Jack
Category6
DISCONTINUED
755FM
Firetek Smoke Alarm
Ion Flush
DISCONTINUED
ML2015VD
Medilec Switched Socket Outlet
Vertical Mount, Double Pole, Isolate label
DISCONTINUED
PDL20/8
PDL Lighting and Accessories Rubber Seal
Rubber, White