Colour White Electric (WE)
- White Electric 1 PCE 1
Lighting Ceiling Rose 5 Terminal | White Electric
Item Number: 93/5-WE
Colour White Electric (WE)
- White Electric 1 PCE 1
Datasheet
Barcode
| Qty | UoM | EAN | Colour |
|---|---|---|---|
| - | |||
| - | |||
| - |
Barcode
| Qty | UoM | EAN | Colour |
|---|---|---|---|
| 1 | PCE | 9311554074081 | WE |
| 5 | BB1 | 9311554241445 | WE |
| 100 | CAR | 19311554118904 | WE |
Specifications
Design
| Product brand | Clipsal |
|---|---|
| Product or component type | ceiling rose |
| Colour tint | white |
Physical
| Provided equipment |
|
|---|---|
| [ue] rated operational voltage | 500 V |
| Rated current | 15 A |
| Fixing mode | by screws |
| Reach free of svhc | Yes |
| Toxic heavy metal free | Yes |
| Mercury free | Yes |
| Rohs exemption information | Yes |
| Environmental disclosure | ENVPEP2308049EN |
| Reach regulation | Reference contains Substances of Very High Concern above the threshold |
| China rohs regulation | Product out of China RoHS scope |
| Eu rohs directive | Compliant |
Others
| Legacy weee scope | In |
|---|---|
| Package 1 bare product quantity | 1 |
| Average percentage of recycled plastic content | 0 % |
| Outside of Europe | |
| Warranty duration(in months) bmecat | 18 |
| Weee label | N/A |
| Weee applicability | Component |
| Weee exclusion rationale | Component not in scope – non independent function |
| Unit type of package 1 | PCE |
| Number of units in package 1 | 1 |
| Package 1 height | 1.5 cm |
| Package 1 width | 7.0 cm |
| Package 1 length | 7.0 cm |
| Package 1 weight | 10.0 g |
| Total lifecycle carbon footprint | 0.4 kg CO2 eq. |
| Carbon footprint of the manufacturing phase [a1 to a3] | 0.05037904464387665 |
| Carbon footprint of the manufacturing phase [a1 to a3] | 0.1 kg CO2 eq. |
| Carbon footprint of the distribution phase [a4] | 0.0027928361514313813 |
| Carbon footprint of the distribution phase [a4] | 0 kg CO2 eq. |
| Carbon footprint of the installation phase [a5] | 0.003891798331253833 |
| Carbon footprint of the installation phase [a5] | 0 kg CO2 eq. |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 0.34718 |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 0.3 kg CO2 eq. |
| Sustainable packaging | No |
| Carbon footprint of the end-of-life phase [c1 to c4] | 0.02468854397096024 |
| Carbon footprint of the end-of-life phase [c1 to c4] | 0 kg CO2 eq. |
| Pvc free | No |
| Halogen-free status | Halogen free product |
| Silicone-free | No |
| Take-back | No |
| Product contributes to saved and avoided emissions | No |
| Removable battery | N/A |
| Total lifecycle carbon footprint | 0.4289322230975221 |
| Average percentage of recycled metal content | 0 % |
| Packaging made with recycled cardboard | No |
| Packaging without single use plastic | No |
| China rohs label | 1 |
| Halogen-free status | Halogen free product |
| Pvc free | No |
| Silicone-free | No |
| End of life manual availability | N/A |
| Take-back | No |
| Warranty (in months) | 18 |
Documents & downloads
-
All
-
Environmental Disclosure
-
Declaration of Conformity
-
Declaration of Conformity (Sustainability)
93/5-WE EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
93/5-WE EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
93/5-WE EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
93/5-WE EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
93/5-WE REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
93/5-WE REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
Recently viewed
DISCONTINUED
93/5
Lighting Ceiling Rose
5 Terminal
DISCONTINUED
PDL570S
PDL General Accessories Square Socket
10A 3-Pin Flush Panel Mount
DISCONTINUED
56LEDK1
56 Series LED Kit
Single Phase
DISCONTINUED
319
Standard Series Time Delay Switch
250V, 6A
DISCONTINUED
15335
Acti9 Mechanical Time Switch
24h without memory
DISCONTINUED
PDL539
PDL General Accessories Panel Mounting Clip
White
DISCONTINUED
461SUA
Standard Series Control Adaptor
100 Pack
DISCONTINUED
PDL570R
PDL General Accessories Round Socket
10A 3-Pin Flush Panel Mount
DISCONTINUED
PDL618M
600 Series Module
BT 3-Wire Secondary Jack