Colour ()
- 1 PCE 1
Medilec Isolation Transformer 240VAC, 36kVA, Encapsulated
Item Number: E14/36/2
Colour ()
- 1 PCE 1
Datasheet
Barcode
| Qty | UoM | EAN | Colour |
|---|---|---|---|
| - | |||
| - | |||
| - |
Barcode
| Qty | UoM | EAN | Colour |
|---|---|---|---|
| 1 | PCE | 9311554674823 | - |
Specifications
Design
| Range of product |
|
|---|---|
| Product brand | Clipsal |
Physical
| [in] rated current | 15 A |
|---|---|
| Rohs exemption information | Yes |
| Environmental disclosure | ENVPEP1607004_V2-EN |
| China rohs regulation | Product out of China RoHS scope |
| Eu rohs directive | Compliant By Exemption |
Others
| Legacy weee scope | In |
|---|---|
| Package 1 bare product quantity | 1 |
| Average percentage of recycled plastic content | 0 % |
| Outside of Europe | |
| Weee label | N/A |
| Weee applicability | Finished product |
| Warranty duration(in months) bmecat | 18 |
| Primary voltage | 240 V AC |
| Secondary voltage | 240 V AC |
| Rated power in va | 3600 VA |
| Unit type of package 1 | PCE |
| Number of units in package 1 | 1 |
| Package 1 height | 26.5 cm |
| Package 1 width | 30.0 cm |
| Package 1 length | 28.5 cm |
| Package 1 weight | 40.0 kg |
| Total lifecycle carbon footprint | 442 kg CO2 eq. |
| Carbon footprint of the manufacturing phase [a1 to a3] | 318.7293086009526 |
| Carbon footprint of the manufacturing phase [a1 to a3] | 319 kg CO2 eq. |
| Carbon footprint of the distribution phase [a4] | 11.468571527406779 |
| Carbon footprint of the distribution phase [a4] | 11 kg CO2 eq. |
| Carbon footprint of the installation phase [a5] | 8.133505303481842 |
| Carbon footprint of the installation phase [a5] | 8 kg CO2 eq. |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 9.4106 |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 9 kg CO2 eq. |
| Sustainable packaging | No |
| Carbon footprint of the end-of-life phase [c1 to c4] | 93.85089937162167 |
| Carbon footprint of the end-of-life phase [c1 to c4] | 94 kg CO2 eq. |
| Take-back | No |
| Product contributes to saved and avoided emissions | No |
| Removable battery | N/A |
| Total lifecycle carbon footprint | 441.5928848034629 |
| Average percentage of recycled metal content | 0 % |
| Packaging made with recycled cardboard | Yes |
| Packaging without single use plastic | No |
| China rohs label | 2 |
| Take-back | No |
| Warranty (in months) | 18 |
Documents & downloads
-
All
-
CAD Files and Packs
-
Product Brochures
-
Declaration of Conformity (Sustainability)
Recently viewed
DISCONTINUED
E14/36/2
Medilec Isolation Transformer
240VAC, 36kVA, Encapsulated
DISCONTINUED
30MBP
Mechanisms Bell Press Switch Mechanism
Push-button, Momentary, 250V, 15A
DISCONTINUED
247LH20
Cable Management Bend Conduit
45 Degree Less Enclosure SWP 20 mm
DISCONTINUED
EVF2S7P44
EVlink Parking Floor Standing EV Charging Station
7KW, 2xT2, Shutter
DISCONTINUED
PDLE385C
Iconic Essence Cover Plate Switch
5-Gang