Colour White (WH)
- White 1 PCE 1
600 Series, Module BNC Socket Communication White
Item Number: PDL616MWH
Colour White (WH)
- White 1 PCE 1
Datasheet
Barcode
| Qty | UoM | EAN | Colour |
|---|---|---|---|
| - | |||
| - | |||
| - |
Barcode
| Qty | UoM | EAN | Colour |
|---|---|---|---|
| 1 | PCE | 9416175026195 | WH |
| 20 | BB1 | 9416175257209 | WH |
| 60 | CAR | 19416175026192 | WH |
Specifications
Design
| Range of product | 600 Series |
|---|---|
| Product or component type | socket |
| Surface finish | gloss |
Physical
| Installation direction | vertical |
|---|---|
| Length | 23 mm |
| Width | 23 mm |
| Depth | 15.25 mm |
| Mounting mode | front |
| Quantity per set | set of 20 |
| Type of packing | crate |
| Mercury free | Yes |
| Rohs exemption information | Yes |
| Environmental disclosure | ENVPEP1604002_V2 |
| Reach regulation | Reference contains Substances of Very High Concern above the threshold |
| China rohs regulation | Product out of China RoHS scope |
| Eu rohs directive | Compliant By Exemption |
Material
| Material | PC (polycarbonate) |
|---|
Others
| Legacy weee scope | In |
|---|---|
| Package 1 bare product quantity | 1 |
| Average percentage of recycled plastic content | 0 % |
| Outside of Europe | |
| Warranty duration(in months) bmecat | 18 |
| Weee label | N/A |
| Weee applicability | Finished product |
| Unit type of package 1 | PCE |
| Number of units in package 1 | 1 |
| Package 1 height | 2.5 cm |
| Package 1 width | 2.5 cm |
| Package 1 length | 3 cm |
| Package 1 weight | 12 g |
| Total lifecycle carbon footprint | 0 kg CO2 eq. |
| Carbon footprint of the manufacturing phase [a1 to a3] | 0 |
| Carbon footprint of the manufacturing phase [a1 to a3] | 0 kg CO2 eq. |
| Carbon footprint of the distribution phase [a4] | 0 |
| Carbon footprint of the distribution phase [a4] | 0 kg CO2 eq. |
| Carbon footprint of the installation phase [a5] | 0 |
| Carbon footprint of the installation phase [a5] | 0 kg CO2 eq. |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 0.1060125 |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 0.1 kg CO2 eq. |
| Sustainable packaging | Yes |
| Carbon footprint of the end-of-life phase [c1 to c4] | 0 |
| Carbon footprint of the end-of-life phase [c1 to c4] | 0 kg CO2 eq. |
| Pvc free | No |
| Halogen-free status | Halogen free product |
| Take-back | No |
| Product contributes to saved and avoided emissions | No |
| Removable battery | N/A |
| Total lifecycle carbon footprint | 0 |
| Average percentage of recycled metal content | 0 % |
| Packaging made with recycled cardboard | Yes |
| Packaging without single use plastic | Yes |
| China rohs label | 5 |
| Halogen-free status | Halogen free product |
| Pvc free | No |
| End of life manual availability | N/A |
| Take-back | No |
| Warranty (in months) | 18 |
Documents & downloads
-
All
-
Product Brochures
-
Environmental Disclosure
-
Declaration of Conformity (Sustainability)
Recently viewed
DISCONTINUED
PDL616M
600 Series, Module BNC Socket Communication
DISCONTINUED
R9HDBLF
Resi9 Databoard
large flush
DISCONTINUED
DCDAL31SPB
DALIControl, 30 Mechanism Slave Push Button Switch
DISCONTINUED
2015V
2000 Series Socket Outlet
Single Switch, Vertical, 250V, 10A
DISCONTINUED
2000/2
2000 Series Surround
2 Gang
DISCONTINUED
31LCDA
Standard Series Load Correction Device
450W
DISCONTINUED
PDL615HDMI
600 Series, Module HDMI Socket
DISCONTINUED
PDL619MAC
600 Series Module Data Jack Adaptor
AT&T Shuttle Clip
DISCONTINUED
30PBL
Mechanisms Push Button Switch
Blue LED
DISCONTINUED
ML2015
Medilec Switch Socket Outlet
Single, 250V, 10A
DISCONTINUED
DCDAL31MOD
DALIControl, 30 Mechanism Master Occupancy Detector
DISCONTINUED
PDLP381ASENSOR
Pro Series Dolly Rocker
SENSOR
DISCONTINUED
5104DTSI
C-Bus Digital Temperature Sensor Input Unit
4 Channel
DISCONTINUED
PDLP392XG
Pro Series Grid Double Switched Socket
10A + Switch, Vertical
DISCONTINUED
PDLP300B