Colour Black (BK)
- White Electric 1 PCE 1
- Brushed Aluminium Finish 1 PCE 1
- Black 1 PCE 1
- Chrome 1 PCE 1
- Gold 1 PCE 1
- Soft Grey 1 PCE 1
C2000 Series Socket Outlet Cover Plate Horizontal Mount, for Single Socket | Black
Item Number: C2015C-BK
Colour Black (BK)
- White Electric 1 PCE 1
- Brushed Aluminium Finish 1 PCE 1
- Black 1 PCE 1
- Chrome 1 PCE 1
- Gold 1 PCE 1
- Soft Grey 1 PCE 1
Datasheet
Barcode
| Qty | UoM | EAN | Colour |
|---|---|---|---|
| - | |||
| - | |||
| - |
Barcode
| Qty | UoM | EAN | Colour |
|---|---|---|---|
| 1 | PCE | 9311554314798 | WE |
| 1 | PCE | 9311554297008 | BA |
| 10 | BB1 | 9311554292058 | BA |
| 100 | CAR | 29311554297002 | BA |
| 1 | PCE | 9311554314873 | BK |
| 10 | BB1 | 9311554314880 | BK |
| 100 | CAR | 19311554314887 | BK |
| 1 | PCE | 9311554297015 | CH |
| 10 | CRT | 9311554293932 | CH |
| 100 | CAR | 29311554297019 | CH |
| 1 | PCE | 9311554296971 | GD |
| 10 | CRT | 9311554293901 | GD |
| 100 | CAR | 29311554296975 | GD |
| 1 | PCE | 9311554314835 | SG |
| 10 | CRT | 9311554314842 | SG |
| 100 | CAR | 19311554314849 | SG |
Specifications
Design
| Range of product | Classic Series C2000 |
|---|---|
| Product brand | Clipsal |
| Surface treatment | metallic |
| Product destination | socket-outlet |
Physical
| Marking | without marking |
|---|---|
| Mounting position | horizontal |
| Mercury free | Yes |
| Rohs exemption information | Yes |
| Environmental disclosure | ENVPEP120506EN |
| Reach regulation | Reference contains Substances of Very High Concern above the threshold |
| China rohs regulation | Product out of China RoHS scope |
| Eu rohs directive | Compliant By Exemption |
Others
| Legacy weee scope | Out |
|---|---|
| Package 1 bare product quantity | 1 |
| Average percentage of recycled plastic content | 0 % |
| Outside of Europe | |
| Warranty duration(in months) bmecat | 18 |
| Weee label | N/A |
| Weee applicability | Component |
| Weee exclusion rationale | Component not in scope – non independent function |
| Unit type of package 1 | PCE |
| Number of units in package 1 | 1 |
| Package 1 height | 2 cm |
| Package 1 width | 8.1 cm |
| Package 1 length | 12.3 cm |
| Package 1 weight | 14 g |
| Green premium status for reporting | Green Premium product |
| Total lifecycle carbon footprint | 0.2 kg CO2 eq. |
| Carbon footprint of the manufacturing phase [a1 to a3] | 0.06852569943190949 |
| Carbon footprint of the manufacturing phase [a1 to a3] | 0.1 kg CO2 eq. |
| Carbon footprint of the distribution phase [a4] | 0.002589328830376162 |
| Carbon footprint of the distribution phase [a4] | 0 kg CO2 eq. |
| Carbon footprint of the installation phase [a5] | 0.000468819802872651 |
| Carbon footprint of the installation phase [a5] | 0 kg CO2 eq. |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 0.1056339273201361 |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 0.1 kg CO2 eq. |
| Sustainable packaging | No |
| Carbon footprint of the end-of-life phase [c1 to c4] | 0.03414728085539454 |
| Carbon footprint of the end-of-life phase [c1 to c4] | 0 kg CO2 eq. |
| Pvc free | No |
| Halogen-free status | Halogen free product |
| Take-back | No |
| Product contributes to saved and avoided emissions | No |
| Removable battery | N/A |
| Total lifecycle carbon footprint | 0.21136505624068894 |
| Average percentage of recycled metal content | 0 % |
| Packaging made with recycled cardboard | Yes |
| Packaging without single use plastic | No |
| China rohs label | 5 |
| Halogen-free status | Halogen free product |
| Pvc free | No |
| End of life manual availability | N/A |
| Take-back | No |
| Warranty (in months) | 18 |
Documents & downloads
-
All
-
Product Brochures
-
Environmental Disclosure
-
Declaration of Conformity (Sustainability)
C2015C-BA EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
C2015C-BA EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
C2015C-BA REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
C2015C-BA REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
C2015C-BK EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
C2015C-BK EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
C2015C-BK REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
C2015C-BK REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
C2015C-WE EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
C2015C-WE EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
C2015C-WE REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
C2015C-WE REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
Recently viewed
DISCONTINUED
C2015C
C2000 Series Socket Outlet Cover Plate
Horizontal Mount, for Single Socket
DISCONTINUED
C2016/2C
C2000 Series Socket Outlet Grid and Cover
Double Skirting, Identification
DISCONTINUED
2000
2000 Series Surround
1 Gang
DISCONTINUED
PDL680M
600 Series, Cover Plate Range Switch
DISCONTINUED
2025
2000 Series Twin Switch Socket Outlet
250V, 10A
DISCONTINUED
PDL695ID
600 Series Double Switched Socket
Circuit Identification, 10A
DISCONTINUED
PDL647
600 Series Range Switch
1-Way 40A 250V 2-Pole
DISCONTINUED
4015
Saturn Series Single Switch Power Point
250V 10A
DISCONTINUED
PDL628MF
600 Series Module Coaxial Cable Television Socket
TV Legend
DISCONTINUED
2157/2F
2000 Series Fire and Acoustically Rated Wall box
2 gang
DISCONTINUED
PDL694XM
600 Series Cover Plate Switched Socket
10A, Switch Horizontal
DISCONTINUED
2015L
2000 Series Socket Outlet
Single Switch, Horizontal, 250V, 10A, Round Earth Pin
DISCONTINUED
BSL15XA
Metal Plate Socket Outlet Switch
Horizontal Single, 250V, 10A, Extra Switch