Colour White Electric (WE)
- White Electric 1 PCE 1
- Brushed Aluminium Finish 1 PCE 1
- Black 1 PCE 1
- Chrome 1 PCE 1
- Gold 1 PCE 1
- Soft Grey 1 PCE 1
C2000 Series Socket Outlet Cover Plate Horizontal Mount, for Single Socket | White Electric
Item Number: C2015C-WE
Colour White Electric (WE)
- White Electric 1 PCE 1
- Brushed Aluminium Finish 1 PCE 1
- Black 1 PCE 1
- Chrome 1 PCE 1
- Gold 1 PCE 1
- Soft Grey 1 PCE 1
Datasheet
Barcode
| Qty | UoM | EAN | Colour |
|---|---|---|---|
| - | |||
| - | |||
| - |
Barcode
| Qty | UoM | EAN | Colour |
|---|---|---|---|
| 1 | PCE | 9311554314798 | WE |
| 1 | PCE | 9311554297008 | BA |
| 10 | BB1 | 9311554292058 | BA |
| 100 | CAR | 29311554297002 | BA |
| 1 | PCE | 9311554314873 | BK |
| 10 | BB1 | 9311554314880 | BK |
| 100 | CAR | 19311554314887 | BK |
| 1 | PCE | 9311554297015 | CH |
| 10 | CRT | 9311554293932 | CH |
| 100 | CAR | 29311554297019 | CH |
| 1 | PCE | 9311554296971 | GD |
| 10 | CRT | 9311554293901 | GD |
| 100 | CAR | 29311554296975 | GD |
| 1 | PCE | 9311554314835 | SG |
| 10 | CRT | 9311554314842 | SG |
| 100 | CAR | 19311554314849 | SG |
Specifications
Design
| Range of product | Classic Series C2000 |
|---|---|
| Product brand | Clipsal |
| Surface treatment | metallic |
| Product destination | socket-outlet |
Physical
| Marking | without marking |
|---|---|
| Mounting position | horizontal |
| Mercury free | Yes |
| Rohs exemption information | Yes |
| Environmental disclosure | ENVPEP120506EN |
| Reach regulation | Reference contains Substances of Very High Concern above the threshold |
| China rohs regulation | Product out of China RoHS scope |
| Eu rohs directive | Compliant By Exemption |
Others
| Legacy weee scope | Out |
|---|---|
| Package 1 bare product quantity | 1 |
| Average percentage of recycled plastic content | 0 % |
| Outside of Europe | |
| Weee label | N/A |
| Weee applicability | Component |
| Weee exclusion rationale | Component not in scope – non independent function |
| Warranty duration(in months) bmecat | 18 |
| Main colour tint | white electric |
| Unit type of package 1 | PCE |
| Number of units in package 1 | 1 |
| Package 1 height | 2 cm |
| Package 1 width | 8.1 cm |
| Package 1 length | 12.3 cm |
| Package 1 weight | 14 g |
| Green premium status for reporting | Green Premium product |
| Total lifecycle carbon footprint | 0.2 kg CO2 eq. |
| Carbon footprint of the manufacturing phase [a1 to a3] | 0.06852569943190949 |
| Carbon footprint of the manufacturing phase [a1 to a3] | 0.1 kg CO2 eq. |
| Carbon footprint of the distribution phase [a4] | 0.002589328830376162 |
| Carbon footprint of the distribution phase [a4] | 0 kg CO2 eq. |
| Carbon footprint of the installation phase [a5] | 0.000468819802872651 |
| Carbon footprint of the installation phase [a5] | 0 kg CO2 eq. |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 0.1056339273201361 |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 0.1 kg CO2 eq. |
| Sustainable packaging | No |
| Carbon footprint of the end-of-life phase [c1 to c4] | 0.03414728085539454 |
| Carbon footprint of the end-of-life phase [c1 to c4] | 0 kg CO2 eq. |
| Pvc free | No |
| Halogen-free status | Halogen free product |
| Take-back | No |
| Product contributes to saved and avoided emissions | No |
| Removable battery | N/A |
| Total lifecycle carbon footprint | 0.21136505624068894 |
| Average percentage of recycled metal content | 0 % |
| Packaging made with recycled cardboard | Yes |
| Packaging without single use plastic | No |
| China rohs label | 5 |
| Halogen-free status | Halogen free product |
| Pvc free | No |
| End of life manual availability | N/A |
| Take-back | No |
| Warranty (in months) | 18 |
Documents & downloads
-
All
-
Product Brochures
-
Environmental Disclosure
-
Declaration of Conformity (Sustainability)
C2015C-BA EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
C2015C-BA EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
C2015C-BA REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
C2015C-BA REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
C2015C-BK EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
C2015C-BK EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
C2015C-BK REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
C2015C-BK REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
C2015C-WE EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
C2015C-WE EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
C2015C-WE REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
C2015C-WE REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
Recently viewed
DISCONTINUED
C2015C
C2000 Series Socket Outlet Cover Plate
Horizontal Mount, for Single Socket
DISCONTINUED
5102BCLEDL
C-Bus Coupler Input Unit
2 Channel, Remote LED Facility
DISCONTINUED
ML2015
Medilec Switch Socket Outlet
Single, 250V, 10A
DISCONTINUED
DCDAL31MOD
DALIControl, 30 Mechanism Master Occupancy Detector
DISCONTINUED
PDLP381ASENSOR
Pro Series Dolly Rocker
SENSOR
DISCONTINUED
5104DTSI
C-Bus Digital Temperature Sensor Input Unit
4 Channel
DISCONTINUED
PDLP392XG
Pro Series Grid Double Switched Socket
10A + Switch, Vertical
DISCONTINUED
PDLP300B
Pro Series, Module Blank Adaptor
DISCONTINUED
31/2VX
Standard Series Switch Plate
Large Format Size, Vertical Mounting, Blank
DISCONTINUED
PDLP380M20DP
Pro Series Module Switch
20A 1-Way 2-Pole, White
DISCONTINUED
2025D
2000 Series Socket Outlet
Double Switch Horizontal, 250V, 10A, Double Pole
DISCONTINUED
PDL698
600 Series Switched Socket
Worktop 10A