Colour White Electric (WE)
- White Electric 1 PCE 1
- Brushed Aluminium Finish 1 PCE 1
- Black 1 PCE 1
- Chrome 1 PCE 1
- Gold 1 PCE 1
C2000 Series Socket Outlet Cover Plate Horizontal Mount for Twin Switched Socket | White Electric
Item Number: C2025XC-WE
Colour White Electric (WE)
- White Electric 1 PCE 1
- Brushed Aluminium Finish 1 PCE 1
- Black 1 PCE 1
- Chrome 1 PCE 1
- Gold 1 PCE 1
Socket outlet cover for horizontal installations. Twin switched socket cover with extra switch aperture. Clipsal C2000. Colour: White Electric
Datasheet
Barcode
| Qty | UoM | EAN | Colour |
|---|---|---|---|
| - | |||
| - | |||
| - |
Barcode
| Qty | UoM | EAN | Colour |
|---|---|---|---|
| 1 | PCE | 9311554320553 | WE |
| 10 | BB1 | 9311554320560 | WE |
| 100 | CAR | 19311554320567 | WE |
| 1 | PCE | 9311554297152 | BA |
| 10 | BB1 | 9311554293871 | BA |
| 100 | CAR | 29311554297156 | BA |
| 1 | PCE | 9311554320638 | BK |
| 10 | BB1 | 9311554320645 | BK |
| 100 | CAR | 19311554320642 | BK |
| 1 | PCE | 9311554297169 | CH |
| 10 | CRT | 9311554293888 | CH |
| 100 | CAR | 29311554297163 | CH |
| 1 | PCE | 9311554297121 | GD |
| 10 | CRT | 9311554293857 | GD |
| 100 | CAR | 29311554297125 | GD |
Specifications
Design
| Range of product | Classic Series C2000 |
|---|---|
| Product brand | Clipsal |
| Surface treatment | metallic |
| Product destination | socket-outlet |
Physical
| Marking | without marking |
|---|---|
| Mounting position | horizontal |
| Mercury free | Yes |
| Rohs exemption information | Yes |
| Environmental disclosure | ENVPEP120506EN |
| Reach regulation | Reference contains Substances of Very High Concern above the threshold |
| China rohs regulation | Product out of China RoHS scope |
| Eu rohs directive | Compliant By Exemption |
Others
| Legacy weee scope | Out |
|---|---|
| Package 1 bare product quantity | 1 |
| Average percentage of recycled plastic content | 0 % |
| Outside of Europe | |
| Weee label | N/A |
| Weee applicability | Component |
| Weee exclusion rationale | Component not in scope – non independent function |
| Warranty duration(in months) bmecat | 18 |
| Main colour tint | white electric |
| Unit type of package 1 | PCE |
| Number of units in package 1 | 1 |
| Package 1 height | 1.4 cm |
| Package 1 width | 7.5 cm |
| Package 1 length | 11.7 cm |
| Package 1 weight | 13 g |
| Green premium status for reporting | Green Premium product |
| Total lifecycle carbon footprint | 0.2 kg CO2 eq. |
| Carbon footprint of the manufacturing phase [a1 to a3] | 0.06363100661534453 |
| Carbon footprint of the manufacturing phase [a1 to a3] | 0.1 kg CO2 eq. |
| Carbon footprint of the distribution phase [a4] | 0.002404376771063579 |
| Carbon footprint of the distribution phase [a4] | 0 kg CO2 eq. |
| Carbon footprint of the installation phase [a5] | 0.00043533267409603314 |
| Carbon footprint of the installation phase [a5] | 0 kg CO2 eq. |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 0.1056339273201361 |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 0.1 kg CO2 eq. |
| Sustainable packaging | No |
| Carbon footprint of the end-of-life phase [c1 to c4] | 0.031708189365723505 |
| Carbon footprint of the end-of-life phase [c1 to c4] | 0 kg CO2 eq. |
| Pvc free | No |
| Halogen-free status | Halogen free product |
| Take-back | No |
| Product contributes to saved and avoided emissions | No |
| Removable battery | N/A |
| Total lifecycle carbon footprint | 0.20381283274636375 |
| Average percentage of recycled metal content | 0 % |
| Packaging made with recycled cardboard | Yes |
| Packaging without single use plastic | No |
| China rohs label | 5 |
| Halogen-free status | Halogen free product |
| Pvc free | No |
| End of life manual availability | N/A |
| Take-back | No |
| Warranty (in months) | 18 |
Documents & downloads
-
All
-
Product Brochures
-
Environmental Disclosure
-
Declaration of Conformity (Sustainability)
C2025XC-BA EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
C2025XC-BA EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
C2025XC-BA REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
C2025XC-BA REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
C2025XC-BK EU RoHS Declaration
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
C2025XC-BK EU RoHS Declaration
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
Recently viewed
DISCONTINUED
C2025XC
C2000 Series Socket Outlet Cover Plate
Horizontal Mount for Twin Switched Socket
DISCONTINUED
5086
C-Bus SpaceLogic Wall Plate
Saturn, A-Series, Key Input unit, 6 keys
DISCONTINUED
PDL691RCD10
600 Series Switched Socket
10A RCD 10mA Trip
DISCONTINUED
PDL56SO416LE
56 Series Socket
16A 500V 3-Phase 4-Round Pin IP66
DISCONTINUED
PDLP381AR
Pro Series, Dolly Rocker
DISCONTINUED
C2025XC
C2000 Series Socket Outlet Cover Plate
Horizontal Mount for Twin Switched Socket