Colour Chrome (CH)
- White Electric 1 PCE 1
- Brushed Aluminium Finish 1 PCE 1
- Chrome 1 PCE 1
C2000 Series Socket Outlet Grid and Cover Horizontal, Single, Extra Switch | Chrome
Item Number: C2015XC-CH
Colour Chrome (CH)
- White Electric 1 PCE 1
- Brushed Aluminium Finish 1 PCE 1
- Chrome 1 PCE 1
Specifications
Design
| Range of product | Classic Series C2000 |
|---|---|
| Product brand | Clipsal |
| Surface treatment | metallic |
| Product destination | socket-outlet |
Physical
| Marking | without marking |
|---|---|
| Mounting position | horizontal |
| Mercury free | Yes |
| Rohs exemption information | Yes |
| Environmental disclosure | ENVPEP120506EN |
| Reach regulation | Reference contains Substances of Very High Concern above the threshold |
| China rohs regulation | Product out of China RoHS scope |
| Eu rohs directive | Compliant By Exemption |
Others
| Legacy weee scope | Out |
|---|---|
| Package 1 bare product quantity | 1 |
| Average percentage of recycled plastic content | 0 % |
| Outside of Europe | |
| Warranty duration(in months) bmecat | 18 |
| Weee label | N/A |
| Weee applicability | Component |
| Weee exclusion rationale | Component not in scope – non independent function |
| Unit type of package 1 | PCE |
| Number of units in package 1 | 1 |
| Package 1 height | 0.9 cm |
| Package 1 width | 7.6 cm |
| Package 1 length | 11.7 cm |
| Package 1 weight | 14.0 g |
| Total lifecycle carbon footprint | 0.2 kg CO2 eq. |
| Carbon footprint of the manufacturing phase [a1 to a3] | 0.06852569943190949 |
| Carbon footprint of the manufacturing phase [a1 to a3] | 0.1 kg CO2 eq. |
| Carbon footprint of the distribution phase [a4] | 0.002589328830376162 |
| Carbon footprint of the distribution phase [a4] | 0 kg CO2 eq. |
| Carbon footprint of the installation phase [a5] | 0.000468819802872651 |
| Carbon footprint of the installation phase [a5] | 0 kg CO2 eq. |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 0.1056339273201361 |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 0.1 kg CO2 eq. |
| Sustainable packaging | No |
| Carbon footprint of the end-of-life phase [c1 to c4] | 0.03414728085539454 |
| Carbon footprint of the end-of-life phase [c1 to c4] | 0 kg CO2 eq. |
| Pvc free | No |
| Halogen-free status | Halogen free product |
| Take-back | No |
| Product contributes to saved and avoided emissions | No |
| Removable battery | N/A |
| Total lifecycle carbon footprint | 0.21136505624068894 |
| Average percentage of recycled metal content | 0 % |
| Packaging made with recycled cardboard | Yes |
| Packaging without single use plastic | No |
| China rohs label | 5 |
| Halogen-free status | Halogen free product |
| Pvc free | No |
| End of life manual availability | N/A |
| Take-back | No |
| Warranty (in months) | 18 |
Documents & downloads
-
All
-
Product Brochures
-
Declaration of Conformity (Sustainability)
C2015XC-BA EU RoHS Declaration
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
C2015XC-BA EU RoHS Declaration
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
C2015XC-WE EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
C2015XC-WE EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
C2015XC-WE REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
C2015XC-WE REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
Recently viewed
DISCONTINUED
C2015XC
C2000 Series Socket Outlet Grid and Cover
Horizontal, Single, Extra Switch
DISCONTINUED
C2025XAS
C2000 Series Socket Outlet Switch
Double Horizontal, 250V, 10A, Extra Switch
DISCONTINUED
2015/15
2000 Series Single Switch Socket Outlet
250V, 15A
DISCONTINUED
PDL640MBU
600 Series Module Audio Socket
RCA Blue Insert
DISCONTINUED
PDL800MAC
Modena and Strato 800 Series, Modular Range Adapter
DISCONTINUED
C2015D4
C2000 Series Quad Switch Socket Outlet
250V, 10A, 2 Pole
DISCONTINUED
2015VS
2000 Series Single Switched Socket
Vertical Mount, 10A, with Safety Shutter