Colour Soft Grey (SG)
- White Electric 1 PCE 1
- Black 1 PCE 1
- Cream 1 PCE 1
- Soft Grey 1 PCE 1
C2000 Series Switch Grid Plate and Cover Blank | Soft Grey
Item Number: C2031VX-SG
Colour Soft Grey (SG)
- White Electric 1 PCE 1
- Black 1 PCE 1
- Cream 1 PCE 1
- Soft Grey 1 PCE 1
Blank cover plate assembly that may be used with a grid to conceal holes in walls. C2000 grid and cover plate are included. Clipsal C2000. Colour: White Electric
Datasheet
Barcode
| Qty | UoM | EAN | Colour |
|---|---|---|---|
| - | |||
| - | |||
| - |
Barcode
| Qty | UoM | EAN | Colour |
|---|---|---|---|
| 1 | PCE | 9311554364083 | WE |
| 10 | BB1 | 9311554364090 | WE |
| 100 | CAR | 19311554364097 | WE |
| 1 | PCE | 9311554351472 | BK |
| 10 | BB1 | 9311554363994 | BK |
| 100 | CAR | 29311554363998 | BK |
| 1 | PCE | 9311554351441 | CM |
| 10 | CRT | 9311554364021 | CM |
| 100 | CAR | 19311554364028 | CM |
| 1 | PCE | 9311554351458 | SG |
| 10 | CRT | 9311554364069 | SG |
| 100 | CAR | 19311554364066 | SG |
Specifications
Design
| Range of product | Classic Series C2000 |
|---|---|
| Product brand | Clipsal |
| Surface finish | glossy |
Physical
| Fixing mode | by screws |
|---|---|
| Marking | without marking |
| Mounting position | vertical |
| Fixing center | 84 mm |
| Length | 116 mm |
| Width | 76 mm |
| Depth | 11 mm |
| Mercury free | Yes |
| Rohs exemption information | Yes |
| Environmental disclosure | ENVPEP1607003_V2 |
| Reach regulation | Reference contains Substances of Very High Concern above the threshold |
| China rohs regulation | Product out of China RoHS scope |
| Eu rohs directive | Compliant By Exemption |
Material
| Material | plastic |
|---|
Others
| Legacy weee scope | Out |
|---|---|
| Warranty duration(in months) bmecat | 18 |
| Weee label | N/A |
| Weee applicability | Component |
| Weee exclusion rationale | Component not in scope – non independent function |
| Outside of Europe | |
| Average percentage of recycled plastic content | 0 % |
| Package 1 bare product quantity | 1 |
| Unit type of package 1 | PCE |
| Number of units in package 1 | 1 |
| Package 1 height | 7.5 cm |
| Package 1 width | 2.8 cm |
| Package 1 length | 12 cm |
| Package 1 weight | 51 g |
| Green premium status for reporting | Green Premium product |
| Total lifecycle carbon footprint | 4 kg CO2 eq. |
| Carbon footprint of the manufacturing phase [a1 to a3] | 0.34542503999999996 |
| Carbon footprint of the manufacturing phase [a1 to a3] | 0.3 kg CO2 eq. |
| Carbon footprint of the distribution phase [a4] | 0.008157959999999999 |
| Carbon footprint of the distribution phase [a4] | 0 kg CO2 eq. |
| Carbon footprint of the installation phase [a5] | 0.012379536 |
| Carbon footprint of the installation phase [a5] | 0 kg CO2 eq. |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 3.173200000000001 |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 3 kg CO2 eq. |
| Sustainable packaging | No |
| Carbon footprint of the end-of-life phase [c1 to c4] | 0.10943376 |
| Carbon footprint of the end-of-life phase [c1 to c4] | 0.1 kg CO2 eq. |
| Pvc free | No |
| Halogen-free status | Halogen free product |
| Take-back | No |
| Product contributes to saved and avoided emissions | No |
| Removable battery | N/A |
| Total lifecycle carbon footprint | 3.648596296000001 |
| Average percentage of recycled metal content | 0 % |
| Packaging made with recycled cardboard | Yes |
| Packaging without single use plastic | No |
| China rohs label | 5 |
| Halogen-free status | Halogen free product |
| Pvc free | No |
| End of life manual availability | N/A |
| Take-back | No |
| Warranty (in months) | 18 |
Documents & downloads
-
All
-
Environmental Disclosure
-
Declaration of Conformity (Sustainability)
C2031VX-BK EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
C2031VX-BK EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
C2031VX-BK REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
C2031VX-BK REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
C2031VX-CM EU RoHS Declaration
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
C2031VX-CM EU RoHS Declaration
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
C2031VX-WE EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
C2031VX-WE EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
C2031VX-WE EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
C2031VX-WE EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
C2031VX-WE REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
C2031VX-WE REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
Recently viewed
DISCONTINUED
C2031VX
C2000 Series Switch Grid Plate and Cover
Blank
DISCONTINUED
PDL695ID
600 Series Double Switched Socket
Circuit Identification, 10A
DISCONTINUED
PDL647
600 Series Range Switch
1-Way 40A 250V 2-Pole
DISCONTINUED
4015
Saturn Series Single Switch Power Point
250V 10A
DISCONTINUED
PDL628MF
600 Series Module Coaxial Cable Television Socket
TV Legend
DISCONTINUED
2157/2F
2000 Series Fire and Acoustically Rated Wall box
2 gang
DISCONTINUED
PDL694XM
600 Series Cover Plate Switched Socket
10A, Switch Horizontal
DISCONTINUED
2015L
2000 Series Socket Outlet
Single Switch, Horizontal, 250V, 10A, Round Earth Pin
DISCONTINUED
BSL15XA
Metal Plate Socket Outlet Switch
Horizontal Single, 250V, 10A, Extra Switch