Colour Brushed Aluminium Finish (BA)
- White Electric 1 PCE 1
- Brushed Aluminium Finish 1 PCE 1
- Gold 1 PCE 1
C2000 Series Switch Plate Cover Architrave, 4 Gang | Brushed Aluminium Finish
Item Number: C2004C-BA
Colour Brushed Aluminium Finish (BA)
- White Electric 1 PCE 1
- Brushed Aluminium Finish 1 PCE 1
- Gold 1 PCE 1
Datasheet
Barcode
| Qty | UoM | EAN | Colour |
|---|---|---|---|
| - | |||
| - | |||
| - |
Barcode
| Qty | UoM | EAN | Colour |
|---|---|---|---|
| 1 | PCE | 9311554624989 | WE |
| 10 | CRT | 9311554624996 | WE |
| 100 | CAR | 19311554624986 | WE |
| 1 | PCE | 9311554625115 | BA |
| 10 | CRT | 9311554625122 | BA |
| 100 | CAR | 19311554625112 | BA |
| 1 | PCE | 9311554625214 | GD |
| 10 | CRT | 9311554625221 | GD |
| 100 | CAR | 19311554625211 | GD |
Specifications
Design
| Range of product | Classic Series C2000 |
|---|---|
| Product brand | Clipsal |
| Surface finish | glossy |
| Product destination | switch |
Physical
| Number of gangs | 4 gangs |
|---|---|
| Mercury free | Yes |
| Rohs exemption information | Yes |
| Environmental disclosure | ENVPEP120506EN |
| Reach regulation | Reference contains Substances of Very High Concern above the threshold |
| China rohs regulation | Product out of China RoHS scope |
| Eu rohs directive | Compliant By Exemption |
Others
| Average percentage of recycled plastic content | 0 % |
|---|---|
| Package 1 bare product quantity | 1 |
| Legacy weee scope | Out |
| Outside of Europe | |
| Warranty duration(in months) bmecat | 18 |
| Weee label | N/A |
| Weee applicability | Component |
| Weee exclusion rationale | Component not in scope – non independent function |
| Unit type of package 1 | PCE |
| Number of units in package 1 | 1 |
| Package 1 weight | 1 g |
| Green premium status for reporting | Green Premium product |
| Total lifecycle carbon footprint | 0 kg CO2 eq. |
| Carbon footprint of the manufacturing phase [a1 to a3] | 0.00677304 |
| Carbon footprint of the manufacturing phase [a1 to a3] | 0 kg CO2 eq. |
| Carbon footprint of the distribution phase [a4] | 0.00015996 |
| Carbon footprint of the distribution phase [a4] | 0 kg CO2 eq. |
| Carbon footprint of the installation phase [a5] | 0.00024273600000000002 |
| Carbon footprint of the installation phase [a5] | 0 kg CO2 eq. |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 0 |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 0 kg CO2 eq. |
| Sustainable packaging | No |
| Carbon footprint of the end-of-life phase [c1 to c4] | 0.00214576 |
| Carbon footprint of the end-of-life phase [c1 to c4] | 0 kg CO2 eq. |
| Pvc free | No |
| Halogen-free status | Halogen free product |
| Take-back | No |
| Product contributes to saved and avoided emissions | No |
| Removable battery | N/A |
| Total lifecycle carbon footprint | 0.009321496 |
| Average percentage of recycled metal content | 0 % |
| Packaging made with recycled cardboard | Yes |
| Packaging without single use plastic | No |
| China rohs label | 5 |
| Halogen-free status | Halogen free product |
| Pvc free | No |
| End of life manual availability | N/A |
| Take-back | No |
| Warranty (in months) | 18 |
Documents & downloads
-
All
-
Product Brochures
-
Environmental Disclosure
-
Declaration of Conformity (Sustainability)
C2004C-BA EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
C2004C-BA EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
C2004C-BA REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
C2004C-BA REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
C2004C-WE EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
C2004C-WE EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
Recently viewed
DISCONTINUED
C2004C
C2000 Series Switch Plate Cover
Architrave, 4 Gang
DISCONTINUED
6220-0
Airflow Performance Exhaust Fan
Ceiling Mount, 254mm, Axial
DISCONTINUED
PDL544J
PDL General Accessories Terminal Junction Box
40A, 500V
DISCONTINUED
30MI
Mechanisms Switch Mechanism
250V 10A, Intermediate
DISCONTINUED
EVW2S7P02R
EVlink Parking Wall Mounted EV Charging Station
7KW 1xT2 RFID
DISCONTINUED
PDL800PSV
Modena and Strato 800 Series Clip-On Surround
Plastic, Vertical
DISCONTINUED
SC2032C
Slimline Series Cover
2 Gang