Colour Blue (BU)
- Amber 1 PCE 1
- Blue 1 PCE 1
- Green 1 PCE 1
- Red 1 PCE 1
Mechanisms Indicator Neon Mechanism 24V | Blue
Item Number: 30N24-BU
Colour Blue (BU)
- Amber 1 PCE 1
- Blue 1 PCE 1
- Green 1 PCE 1
- Red 1 PCE 1
Datasheet
Barcode
| Qty | UoM | EAN | Colour |
|---|---|---|---|
| - | |||
| - | |||
| - |
Barcode
| Qty | UoM | EAN | Colour |
|---|---|---|---|
| 1 | PCE | 9311554054236 | AM |
| 5 | BB1 | 9311554225476 | AM |
| 500 | CAR | 19311554193475 | AM |
| 1 | PCE | 9311554054243 | BU |
| 5 | BB1 | 9311554225483 | BU |
| 500 | CAR | 19311554193482 | BU |
| 1 | PCE | 9311554054250 | GR |
| 5 | BB1 | 9311554225490 | GR |
| 50 | CAR | 29311554150857 | GR |
| 1 | PCE | 9311554054267 | RD |
| 5 | BB1 | 9311554225506 | RD |
| 50 | CAR | 29311554106403 | RD |
Specifications
Design
| Range of product |
|
|---|---|
| Product brand | Clipsal |
| Product or component type | indicator module |
Physical
| Mercury free | Yes |
|---|---|
| Rohs exemption information | Yes |
| Environmental disclosure | ENVPEP2103014_V1 |
| Reach regulation | Reference contains Substances of Very High Concern above the threshold |
| China rohs regulation | Product out of China RoHS scope |
| Eu rohs directive | Compliant By Exemption |
Material
| Material | PVC (polyvinyl chloride) |
|---|
Others
| Legacy weee scope | In |
|---|---|
| Package 1 bare product quantity | 1 |
| Average percentage of recycled plastic content | 0 % |
| Outside of Europe | |
| Warranty duration(in months) bmecat | 18 |
| Weee label | N/A |
| Weee applicability | Finished product |
| Shape | square |
| Unit type of package 1 | PCE |
| Number of units in package 1 | 1 |
| Package 1 height | 2.36 cm |
| Package 1 width | 2.36 cm |
| Package 1 length | 2.8 cm |
| Package 1 weight | 8.84 g |
| Total lifecycle carbon footprint | 0 kg CO2 eq. |
| Carbon footprint of the manufacturing phase [a1 to a3] | 0.00005422737407656146 |
| Carbon footprint of the manufacturing phase [a1 to a3] | 0 kg CO2 eq. |
| Carbon footprint of the distribution phase [a4] | 0.00000114056185359302 |
| Carbon footprint of the distribution phase [a4] | 0 kg CO2 eq. |
| Carbon footprint of the installation phase [a5] | 1.8940991269308e-7 |
| Carbon footprint of the installation phase [a5] | 0 kg CO2 eq. |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 0.5704 |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 0.6 kg CO2 eq. |
| Sustainable packaging | Yes |
| Carbon footprint of the end-of-life phase [c1 to c4] | 0.00000109870691739422 |
| Carbon footprint of the end-of-life phase [c1 to c4] | 0 kg CO2 eq. |
| Pvc free | No |
| Halogen-free status | Halogen free product |
| Take-back | No |
| Product contributes to saved and avoided emissions | No |
| Removable battery | N/A |
| Total lifecycle carbon footprint | 0.00022597559607790473 |
| Average percentage of recycled metal content | 0 % |
| Packaging made with recycled cardboard | Yes |
| Packaging without single use plastic | Yes |
| Halogen-free status | Halogen free product |
| Pvc free | No |
| Take-back | No |
| Warranty (in months) | 18 |
Documents & downloads
-
All
-
Technical Data Catalogues
-
Certificates (MSDS)
-
Declaration of Conformity (Sustainability)
30N24-AM EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
30N24-AM EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
30N24-AM REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
30N24-AM REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
30N24-BU EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
30N24-BU EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
30N24-BU REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
30N24-BU REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
30N24-GR EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
30N24-GR EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
30N24-GR REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
30N24-GR REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0