Colour ()
- 1 PCE 1
Metal Plate B + BSL Series Slotted Fascia Screw 50mm, Pack of 10
Item Number: B25-FS
Colour ()
- 1 PCE 1
Datasheet
Barcode
| Qty | UoM | EAN | Colour |
|---|---|---|---|
| - | |||
| - | |||
| - |
Close
Barcode
| Qty | UoM | EAN | Colour |
|---|---|---|---|
| 1 | PCE | 9311554662332 | - |
| 2500 | CAR | 19311554695818 | - |
Specifications
Design
| Product brand | Clipsal |
|---|
Physical
| Length | 50 mm |
|---|---|
| Mercury free | Yes |
| Rohs exemption information | Yes |
| Environmental disclosure | ENVPEP111024EN_V01-EN |
| Reach regulation | Reference contains Substances of Very High Concern above the threshold |
| China rohs regulation | Product out of China RoHS scope |
| Eu rohs directive | Compliant By Exemption |
Others
| Legacy weee scope | In |
|---|---|
| Package 1 bare product quantity | 1 |
| Average percentage of recycled plastic content | 0 % |
| Outside of Europe | |
| Warranty duration(in months) bmecat | 18 |
| Weee label | N/A |
| Weee applicability | Component |
| Weee exclusion rationale | Component not in scope – non independent function |
| Thread type | M3.5 |
| Shape of screw head | countersunk |
| Unit type of package 1 | PCE |
| Number of units in package 1 | 1 |
| Package 1 height | 0.6 cm |
| Package 1 width | 2.2 cm |
| Package 1 length | 6.5 cm |
| Package 1 weight | 31 g |
| Unit type of package 2 | BB1 |
| Number of units in package 2 | 100 |
| Package 2 height | 46 mm |
| Package 2 width | 65 mm |
| Package 2 length | 90 mm |
| Package 2 weight | 3.1 kg |
| Unit type of package 3 | CAR |
| Number of units in package 3 | 2500 |
| Package 3 height | 117 mm |
| Package 3 width | 250 mm |
| Package 3 length | 310 mm |
| Package 3 weight | 77.5 kg |
| Total lifecycle carbon footprint | 0 kg CO2 eq. |
| Carbon footprint of the manufacturing phase [a1 to a3] | 0.0002452214814814815 |
| Carbon footprint of the manufacturing phase [a1 to a3] | 0 kg CO2 eq. |
| Carbon footprint of the distribution phase [a4] | 0.00000249090740740741 |
| Carbon footprint of the distribution phase [a4] | 0 kg CO2 eq. |
| Carbon footprint of the installation phase [a5] | 4.674225925926e-8 |
| Carbon footprint of the installation phase [a5] | 0 kg CO2 eq. |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 0.1216825 |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 0.1 kg CO2 eq. |
| Sustainable packaging | No |
| Carbon footprint of the end-of-life phase [c1 to c4] | 0.00000446732962962963 |
| Carbon footprint of the end-of-life phase [c1 to c4] | 0 kg CO2 eq. |
| Pvc free | Yes |
| Halogen-free status | Halogen free product |
| Take-back | No |
| Product contributes to saved and avoided emissions | No |
| Removable battery | N/A |
| Total lifecycle carbon footprint | 0.0003919359978148147 |
| Average percentage of recycled metal content | 0 % |
| Packaging made with recycled cardboard | Yes |
| Packaging without single use plastic | No |
| China rohs label | 5 |
| Halogen-free status | Halogen free product |
| Pvc free | Yes |
| Take-back | No |
| Warranty (in months) | 18 |
Documents & downloads
Filter items
-
All
-
CAD Files and Packs
-
Product Brochures
-
Installation Instruction
-
Specification Guide
-
Declaration of Conformity (Sustainability)
Important: Some software files may need a mySchneider or Club login to download.
Recently viewed
DISCONTINUED
EVB4S22N40G
Schneider Charge Pro Charging station
1P-3P, 1xT2S, 7.4-11-22kW, 16-32A, with 4G modem