Colour Arctic Silver (3A)
- Arctic Silver 1 PCE 1
- Charcoal 1 PCE 1
Saturn Series, Button Identification Caps Arctic Silver
Item Number: 60PBC-3A
Colour Arctic Silver (3A)
- Arctic Silver 1 PCE 1
- Charcoal 1 PCE 1
Button identification cap for switches. Clipsal Saturn. Colour: Arctic Silver
Specifications
Design
| Range of product | Saturn Series 4000 |
|---|---|
| Product brand | Clipsal |
| Product or component type | identification label |
| Product destination | button |
Physical
| Mercury free | Yes |
|---|---|
| Rohs exemption information | Yes |
| Environmental disclosure | ENVPEP120506EN |
| Reach regulation | Reference contains Substances of Very High Concern above the threshold |
| China rohs regulation | Product out of China RoHS scope |
| Eu rohs directive | Compliant By Exemption |
Others
| Outside of Europe | |
| Average percentage of recycled plastic content | 0 % |
| Package 1 bare product quantity | 1 |
| Legacy weee scope | In |
| Warranty duration(in months) bmecat | 18 |
| Weee label | N/A |
| Weee applicability | Component |
| Weee exclusion rationale | Component not in scope – non independent function |
| Unit type of package 1 | PCE |
| Number of units in package 1 | 1 |
| Package 1 height | 0.9 cm |
| Package 1 width | 7.5 cm |
| Package 1 length | 10.4 cm |
| Package 1 weight | 19.0 g |
| Green premium status for reporting | Green Premium product |
| Total lifecycle carbon footprint | 0.1 kg CO2 eq. |
| Carbon footprint of the manufacturing phase [a1 to a3] | 0.0929991635147343 |
| Carbon footprint of the manufacturing phase [a1 to a3] | 0.1 kg CO2 eq. |
| Carbon footprint of the distribution phase [a4] | 0.003514089126939077 |
| Carbon footprint of the distribution phase [a4] | 0 kg CO2 eq. |
| Carbon footprint of the installation phase [a5] | 0.0006362554467557408 |
| Carbon footprint of the installation phase [a5] | 0 kg CO2 eq. |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 0 |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 0 kg CO2 eq. |
| Sustainable packaging | No |
| Carbon footprint of the end-of-life phase [c1 to c4] | 0.046342738303749735 |
| Carbon footprint of the end-of-life phase [c1 to c4] | 0 kg CO2 eq. |
| Take-back | No |
| Product contributes to saved and avoided emissions | No |
| Removable battery | N/A |
| Total lifecycle carbon footprint | 0.14349224639217886 |
| Average percentage of recycled metal content | 0 % |
| Packaging made with recycled cardboard | Yes |
| Packaging without single use plastic | No |
| End of life manual availability | N/A |
| Take-back | No |
| Warranty (in months) | 18 |
Documents & downloads
-
All
-
CAD Files and Packs
-
Product Brochures
-
Technical Data Catalogues
-
Installation Instruction
-
Certificates (MSDS)
-
Declaration of Conformity (Sustainability)
60PBC-3A EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
60PBC-3A EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
60PBC-3A REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
60PBC-3A REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
60PBC-CC EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
60PBC-CC EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
Recently viewed
DISCONTINUED
60PBC
Saturn Series, Button Identification Caps
DISCONTINUED
2015/15
2000 Series Single Switch Socket Outlet
250V, 15A
DISCONTINUED
PDL640MBU
600 Series Module Audio Socket
RCA Blue Insert
DISCONTINUED
PDL800MAC
Modena and Strato 800 Series, Modular Range Adapter
DISCONTINUED
C2015D4
C2000 Series Quad Switch Socket Outlet
250V, 10A, 2 Pole
DISCONTINUED
2015VS
2000 Series Single Switched Socket
Vertical Mount, 10A, with Safety Shutter