Colour Cream (CM)
- White Electric 1 PCE 1
- Black 1 PCE 1
- Cream 1 PCE 1
- Desert Sand 1 PCE 1
- Soft Grey 1 PCE 1
Saturn Series Decorative Surround 1 gang | Cream
Item Number: 4000VH1-CM
Colour Cream (CM)
- White Electric 1 PCE 1
- Black 1 PCE 1
- Cream 1 PCE 1
- Desert Sand 1 PCE 1
- Soft Grey 1 PCE 1
Decorative surround for socket outlet to match wall colour. Suitable for 1-gang socket outlets. For horizontal or vertical installations. Suitable for Clipsal Saturn. Colour: White Elecric
Datasheet
Barcode
| Qty | UoM | EAN | Colour |
|---|---|---|---|
| - | |||
| - | |||
| - |
Barcode
| Qty | UoM | EAN | Colour |
|---|---|---|---|
| 1 | PCE | 9311554714116 | WE |
| 1 | PCE | 9311554714031 | BK |
| 10 | BB1 | 9311554714048 | BK |
| 100 | CAR | 19311554714038 | BK |
| 1 | PCE | 9311554714055 | CM |
| 10 | BB1 | 9311554714062 | CM |
| 100 | CAR | 19311554714052 | CM |
| 1 | PCE | 9311554714079 | DS |
| 10 | CRT | 9311554714086 | DS |
| 100 | CAR | 19311554714076 | DS |
| 1 | PCE | 9311554714093 | SG |
| 10 | BB1 | 9311554714109 | SG |
| 100 | CAR | 19311554714090 | SG |
Specifications
Design
| Range of product | Saturn Series 4000 |
|---|---|
| Product brand | Clipsal |
Physical
| Mounting position | horizontal and vertical |
|---|---|
| Depth | 6.9 mm |
| Width | 116 mm |
| Height | 75 mm |
| Mercury free | Yes |
| Rohs exemption information | Yes |
| Environmental disclosure | ENVPEP1905005_V2 |
| Reach regulation | Reference contains Substances of Very High Concern above the threshold |
| China rohs regulation | Product out of China RoHS scope |
| Eu rohs directive | Compliant By Exemption |
Others
| Legacy weee scope | Out |
|---|---|
| Package 1 bare product quantity | 1 |
| Average percentage of recycled plastic content | 0 % |
| Outside of Europe | |
| Warranty duration(in months) bmecat | 18 |
| Weee label | N/A |
| Weee applicability | Component |
| Weee exclusion rationale | Component not in scope – non independent function |
| Unit type of package 1 | PCE |
| Number of units in package 1 | 1 |
| Package 1 height | 0.4 cm |
| Package 1 width | 7.8 cm |
| Package 1 length | 11.8 cm |
| Package 1 weight | 9 g |
| Total lifecycle carbon footprint | 0.2 kg CO2 eq. |
| Carbon footprint of the manufacturing phase [a1 to a3] | 0.0546017949631885 |
| Carbon footprint of the manufacturing phase [a1 to a3] | 0.1 kg CO2 eq. |
| Carbon footprint of the distribution phase [a4] | 0.0026091717479234367 |
| Carbon footprint of the distribution phase [a4] | 0 kg CO2 eq. |
| Carbon footprint of the installation phase [a5] | 0.001331594422158106 |
| Carbon footprint of the installation phase [a5] | 0 kg CO2 eq. |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 0.091107 |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 0.1 kg CO2 eq. |
| Sustainable packaging | No |
| Carbon footprint of the end-of-life phase [c1 to c4] | 0.024301853690652152 |
| Carbon footprint of the end-of-life phase [c1 to c4] | 0 kg CO2 eq. |
| Pvc free | No |
| Halogen-free status | Halogen free product |
| Take-back | No |
| Product contributes to saved and avoided emissions | No |
| Removable battery | N/A |
| Total lifecycle carbon footprint | 0.1739514148239222 |
| Average percentage of recycled metal content | 0 % |
| Packaging made with recycled cardboard | Yes |
| Packaging without single use plastic | No |
| Halogen-free status | Halogen free product |
| Pvc free | No |
| Take-back | No |
| Warranty (in months) | 18 |
Documents & downloads
-
All
-
CAD Files and Packs
-
Product Brochures
-
Technical Data Catalogues
-
Installation Instruction
-
Declaration of Conformity (Sustainability)
4000VH1-BK EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
4000VH1-BK EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
4000VH1-BK REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
4000VH1-BK REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
4000VH1-CM EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
4000VH1-CM EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
4000VH1-DS EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
4000VH1-DS EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
4000VH1-SG EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
4000VH1-SG EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
4000VH1-WE EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
4000VH1-WE EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
Recently viewed
DISCONTINUED
4000VH1
Saturn Series Decorative Surround
1 gang
DISCONTINUED
4025USBC
Saturn Series Socket Outlet
Twin switched Assembled Single USB Charger Horizontal 240V 10A
DISCONTINUED
4061VH
Saturn Series Switch Grid and Cover Assembly
1 Gang, Less Mechanism
DISCONTINUED
4063VH
Saturn Series Switch Grid and Cover Assembly
3 Gang, Less Mechanism