Colour Pure White (PW)
- Horizon Silver 1 PCE 1
- Horizon Black 1 PCE 1
- Ocean Mist 1 PCE 1
- Pure White 1 PCE 1
Saturn Series Socket Outlet Twin switched Extra switch aperture Horizontal | Pure White
Item Number: 4025XAC-PW
Colour Pure White (PW)
- Horizon Silver 1 PCE 1
- Horizon Black 1 PCE 1
- Ocean Mist 1 PCE 1
- Pure White 1 PCE 1
Socket outlet cover for horizontal installations. Twin switched socket cover with extra switch aperture. Clipsal Saturn Horizon. Colour: Horizon Silver
Datasheet
Barcode
| Qty | UoM | EAN | Colour |
|---|---|---|---|
| - | |||
| - | |||
| - |
Barcode
| Qty | UoM | EAN | Colour |
|---|---|---|---|
| 1 | PCE | 9311554761011 | HS |
| 5 | BB1 | 9311554761028 | HS |
| 100 | CAR | 19311554761018 | HS |
| 1 | PCE | 9311554761035 | HB |
| 5 | BB1 | 9311554761042 | HB |
| 100 | CAR | 19311554761032 | HB |
| 1 | PCE | 9311554759902 | OM |
| 5 | BB1 | 9311554759919 | OM |
| 100 | CAR | 19311554759909 | OM |
| 1 | PCE | 9311554759933 | PW |
| 5 | BB1 | 9311554759926 | PW |
| 100 | CAR | 19311554759923 | PW |
Specifications
Design
| Product brand | Clipsal |
|---|
Physical
| Width | 116 mm |
|---|---|
| Height | 75 mm |
| Depth | 44 mm |
| Embedding depth | 30 mm |
| Reach free of svhc | Yes |
| Toxic heavy metal free | Yes |
| Mercury free | Yes |
| Rohs exemption information | Yes |
| Environmental disclosure | ENVPEP120506EN_V2 |
| Reach regulation | Free of Substances of Very High Concern above the threshold |
| China rohs regulation | Product out of China RoHS scope |
| Eu rohs directive | Compliant |
Others
| Legacy weee scope | Out |
|---|---|
| Outside of Europe | |
| Warranty duration(in months) bmecat | 18 |
| Average percentage of recycled plastic content | 0 % |
| Package 1 bare product quantity | 1 |
| Weee exclusion rationale | Component not in scope – non independent function |
| Weee applicability | Component |
| Weee label | N/A |
| Unit type of package 1 | PCE |
| Number of units in package 1 | 1 |
| Package 1 height | 4.5 cm |
| Package 1 width | 7.5 cm |
| Package 1 length | 11.6 cm |
| Package 1 weight | 100 g |
| Total lifecycle carbon footprint | 3 kg CO2 eq. |
| Carbon footprint of the manufacturing phase [a1 to a3] | 0.8008248968878889 |
| Carbon footprint of the manufacturing phase [a1 to a3] | 0.8 kg CO2 eq. |
| Carbon footprint of the distribution phase [a4] | 0.008134608173978252 |
| Carbon footprint of the distribution phase [a4] | 0 kg CO2 eq. |
| Carbon footprint of the installation phase [a5] | 0.000152647169103862 |
| Carbon footprint of the installation phase [a5] | 0 kg CO2 eq. |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 0.48673 |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 0.5 kg CO2 eq. |
| Sustainable packaging | No |
| Carbon footprint of the end-of-life phase [c1 to c4] | 0.014589051368578927 |
| Carbon footprint of the end-of-life phase [c1 to c4] | 0 kg CO2 eq. |
| Pvc free | No |
| Halogen-free status | Halogen free product |
| Take-back | No |
| Product contributes to saved and avoided emissions | No |
| Removable battery | N/A |
| Total lifecycle carbon footprint | 2.6487064116985373 |
| Average percentage of recycled metal content | 0 % |
| Packaging made with recycled cardboard | Yes |
| Packaging without single use plastic | No |
| China rohs label | 1 |
| Halogen-free status | Halogen free product |
| Pvc free | No |
| End of life manual availability | N/A |
| Take-back | No |
| Warranty (in months) | 18 |
Documents & downloads
-
All
-
CAD Files and Packs
-
Product Brochures
-
Installation Instruction
-
Declaration of Conformity (Sustainability)
4025XAC-HB EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
4025XAC-HB EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
4025XAC-HB REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
4025XAC-HB REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
4025XAC-HS EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
4025XAC-HS EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
4025XAC-HS REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
4025XAC-HS REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
4025XAC-OM EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
4025XAC-OM EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
4025XAC-OM REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
4025XAC-OM REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
Recently viewed
DISCONTINUED
4025XAC
Saturn Series Socket Outlet
Twin switched Extra switch aperture Horizontal
DISCONTINUED
492
Standard Series Plug Top
Straight, 2 parAllel PIN, 125V, 10A
DISCONTINUED
PDL56SO315LE
56 Series Socket
15A 250V 1-Phase 3-Flat Pin IP66
DISCONTINUED
PDL824T
Modena and Strato 800 Series Dimmer Switch
25-400W, Electronic Trailing Edge Control
DISCONTINUED
PDL688M
600 Series Cover Plate Worktop Switch
1-Gang
DISCONTINUED
PDL824T
Modena and Strato 800 Series Dimmer Switch
25-400W, Electronic Trailing Edge Control