Colour Zen Black (ZB)
- Zen White 1 PCE 1
- Zen Black 1 PCE 1
Saturn Zen Grid and Cover 3 Gang, Less Mechanism | Zen Black
Item Number: Z4033VH-ZB
Colour Zen Black (ZB)
- Zen White 1 PCE 1
- Zen Black 1 PCE 1
Switch grid and cover. Switch mechanisms are purchased separately. Suitable for 3-gang installations. Clipsal Saturn Zen. Colour: Zen White Note: Requires installation by an appropriately licenced electrician.
Specifications
Design
| Range | Clipsal |
|---|---|
| Colour tint | zen white |
| Product brand | Clipsal |
| Range of product | Saturn |
| Product or component type | cover frame with fixing frame |
Physical
| Number of gangs | 3 gangs |
|---|---|
| Reach free of svhc | Yes |
| Toxic heavy metal free | Yes |
| Mercury free | Yes |
| Rohs exemption information | Yes |
| Environmental disclosure | ENVPEP1205006EN |
| Reach regulation | Free of Substances of Very High Concern above the threshold |
| China rohs regulation | Product out of China RoHS scope |
| Eu rohs directive | Compliant |
Others
| Legacy weee scope | In |
|---|---|
| Package 1 bare product quantity | 1 |
| Weee label | N/A |
| Weee applicability | Component |
| Weee exclusion rationale | Component not in scope – non independent function |
| Warranty duration(in months) bmecat | 18 |
| Outside of Europe | |
| Average percentage of recycled plastic content | 0 % |
| Main colour tint | zen white |
| Unit type of package 1 | PCE |
| Number of units in package 1 | 1 |
| Package 1 height | 3.1 cm |
| Package 1 width | 8.6 cm |
| Package 1 length | 12.9 cm |
| Package 1 weight | 102 g |
| Green premium status for reporting | Green Premium product |
| Total lifecycle carbon footprint | 0.9 kg CO2 eq. |
| Carbon footprint of the manufacturing phase [a1 to a3] | 0.49925866728962626 |
| Carbon footprint of the manufacturing phase [a1 to a3] | 0.5 kg CO2 eq. |
| Carbon footprint of the distribution phase [a4] | 0.018865110049883466 |
| Carbon footprint of the distribution phase [a4] | 0 kg CO2 eq. |
| Carbon footprint of the installation phase [a5] | 0.003415687135215029 |
| Carbon footprint of the installation phase [a5] | 0 kg CO2 eq. |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 0.1056339273201361 |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 0.1 kg CO2 eq. |
| Sustainable packaging | No |
| Carbon footprint of the end-of-life phase [c1 to c4] | 0.24878733194644595 |
| Carbon footprint of the end-of-life phase [c1 to c4] | 0.2 kg CO2 eq. |
| Pvc free | No |
| Halogen-free status | Halogen free product |
| Take-back | No |
| Product contributes to saved and avoided emissions | No |
| Removable battery | N/A |
| Total lifecycle carbon footprint | 0.8759607237413068 |
| Average percentage of recycled metal content | 0 % |
| Packaging made with recycled cardboard | Yes |
| Packaging without single use plastic | No |
| China rohs label | 1 |
| Halogen-free status | Halogen free product |
| Pvc free | No |
| End of life manual availability | N/A |
| Take-back | No |
| Warranty (in months) | 18 |
Documents & downloads
-
All
-
Product Brochures
-
Technical Data Catalogues
-
Environmental Disclosure
-
Installation Instruction
-
Declaration of Conformity
-
Declaration of Conformity (Sustainability)
Z4033VH-ZB EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
Z4033VH-ZB EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
Z4033VH-ZB EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
Z4033VH-ZB EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
Z4033VH-ZB REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
Z4033VH-ZB REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
Z4033VH-ZB REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
Z4033VH-ZB REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
Z4033VH-ZW EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
Z4033VH-ZW EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
Z4033VH-ZW EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
Z4033VH-ZW EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
Recently viewed
DISCONTINUED
Z4033VH
Saturn Zen Grid and Cover
3 Gang, Less Mechanism
DISCONTINUED
Z4036VH
Saturn Zen Grid and Cover
6 Gang, Less Mechanism
DISCONTINUED
Z4061VH
Saturn Zen Grid and Cover
1 Gang, Less Mechanism
DISCONTINUED
Z4062E450UDN
Saturn Zen Dimmer
Universal Mechanism, 450W, 240V
DISCONTINUED
PDL695/695C
600 Series Dual Cover Plate
Dual Cover Plate, For Cat 695 Sockets