Colour Transparent (TR)
- Transparent 1 PCE 1
- Black 1 PCE 1
Standard Series Plug Adaptor Unassembled Insulated PIN | Transparent
Item Number: 463SUA-TR
Colour Transparent (TR)
- Transparent 1 PCE 1
- Black 1 PCE 1
Specifications
Design
| Colour | transparent |
|---|---|
| Product brand | Clipsal |
Physical
| Mercury free | Yes |
|---|---|
| Rohs exemption information | Yes |
| Environmental disclosure | ENVPEP2309044_V1 |
| Reach regulation | Reference contains Substances of Very High Concern above the threshold |
| China rohs regulation | Product out of China RoHS scope |
| Eu rohs directive | Compliant By Exemption |
Others
| Legacy weee scope | In |
|---|---|
| Package 1 bare product quantity | 1 |
| Average percentage of recycled plastic content | 0 % |
| Outside of Europe | |
| Warranty duration(in months) bmecat | 18 |
| Weee label | N/A |
| Weee applicability | Finished product |
| Unit type of package 1 | PCE |
| Number of units in package 1 | 1 |
| Package 1 weight | 0.048 kg |
| Total lifecycle carbon footprint | 2 kg CO2 eq. |
| Carbon footprint of the manufacturing phase [a1 to a3] | 0.9195576923076924 |
| Carbon footprint of the manufacturing phase [a1 to a3] | 0.9 kg CO2 eq. |
| Carbon footprint of the distribution phase [a4] | 0.09874038461538462 |
| Carbon footprint of the distribution phase [a4] | 0.1 kg CO2 eq. |
| Carbon footprint of the installation phase [a5] | 0.3499615384615385 |
| Carbon footprint of the installation phase [a5] | 0.3 kg CO2 eq. |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 0 |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 0 kg CO2 eq. |
| Sustainable packaging | No |
| Carbon footprint of the end-of-life phase [c1 to c4] | 0.15105576923076924 |
| Carbon footprint of the end-of-life phase [c1 to c4] | 0.2 kg CO2 eq. |
| Pvc free | No |
| Halogen-free status | Product contains halogen above thresholds |
| Take-back | No |
| Product contributes to saved and avoided emissions | No |
| Removable battery | N/A |
| Total lifecycle carbon footprint | 1.5193153846153846 |
| Average percentage of recycled metal content | 0 % |
| Packaging made with recycled cardboard | Yes |
| Packaging without single use plastic | No |
| China rohs label | 5 |
| Halogen-free status | Product contains halogen above thresholds |
| Pvc free | No |
| End of life manual availability | N/A |
| Take-back | No |
| Warranty (in months) | 18 |
Documents & downloads
Filter items
-
All
-
Product Brochures
-
Technical Data Catalogues
-
End of Life Manual
-
Environmental Disclosure
-
Installation Instruction
-
Certificates (MSDS)
-
Declaration of Conformity (Sustainability)
Important: Some software files may need a mySchneider or Club login to download.
ZIP
463SUA-BK EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
ZIP
463SUA-BK EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
ZIP
463SUA-BK REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
ZIP
463SUA-BK REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
ZIP
463SUA-TR EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
ZIP
463SUA-TR EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0