Colour Grey (GY)
- Grey 1 PCE 1
WP Series, Socket Outlet + Switch Grey
Item Number: PDLWSO310XLEGY
Colour Grey (GY)
- Grey 1 PCE 1
Datasheet
Barcode
| Qty | UoM | EAN | Colour |
|---|---|---|---|
| - | |||
| - | |||
| - |
Barcode
| Qty | UoM | EAN | Colour |
|---|---|---|---|
| 1 | PCE | 9416175232220 | GY |
Specifications
Design
| Range of product | WP Series |
|---|---|
| Product or component type | switched socket |
| Colour tint | light grey |
| Surface finish | gloss |
Physical
| Control type | rocker |
|---|---|
| Installation direction | horizontal |
| Width | 120 mm |
| Height | 84 mm |
| Depth | 85 mm |
| Rated current | 10 A |
| [ue] rated operational voltage | 230/240 V |
| Number of gangs | 1 gang |
| Mounting mode | surface mounted |
| Ip degree of protection | IP55 |
| Type of packing | carton |
| Toxic heavy metal free | Yes |
| Mercury free | Yes |
| Rohs exemption information | Yes |
| Environmental disclosure | ENVPEP130201EN_V1 |
| Reach regulation | Reference contains Substances of Very High Concern above the threshold |
| China rohs regulation | Product out of China RoHS scope |
| Eu rohs directive | Compliant |
Material
| Material | PC (polycarbonate) |
|---|
Others
| Legacy weee scope | In |
|---|---|
| Package 1 bare product quantity | 1 |
| Package 2 bare product quantity | 6 |
| Package 3 bare product quantity | 48 |
| Package 4 bare product quantity | 23760 |
| Average percentage of recycled plastic content | 0 % |
| Outside of Europe | |
| Warranty duration(in months) bmecat | 18 |
| Weee label | N/A |
| Weee applicability | Component |
| Weee exclusion rationale | Component not in scope – non independent function |
| Network frequency | 50 Hz |
| Unit type of package 1 | PCE |
| Number of units in package 1 | 1 |
| Package 1 height | 4.5 cm |
| Package 1 width | 8.5 cm |
| Package 1 length | 12 cm |
| Package 1 weight | 147 g |
| Unit type of package 2 | BB1 |
| Number of units in package 2 | 6 |
| Package 2 height | 8.6 cm |
| Package 2 width | 12.8 cm |
| Package 2 length | 17.5 cm |
| Package 2 weight | 1.5 kg |
| Unit type of package 3 | CAR |
| Number of units in package 3 | 48 |
| Package 3 height | 8.6 cm |
| Package 3 width | 12.8 cm |
| Package 3 length | 17.5 cm |
| Package 3 weight | 12 kg |
| Green premium status for reporting | Green Premium product |
| Total lifecycle carbon footprint | 0 kg CO2 eq. |
| Carbon footprint of the manufacturing phase [a1 to a3] | 0.0010169011036572169 |
| Carbon footprint of the manufacturing phase [a1 to a3] | 0 kg CO2 eq. |
| Carbon footprint of the distribution phase [a4] | 0.00001896642501623026 |
| Carbon footprint of the distribution phase [a4] | 0 kg CO2 eq. |
| Carbon footprint of the installation phase [a5] | 8.3122917117507e-7 |
| Carbon footprint of the installation phase [a5] | 0 kg CO2 eq. |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 0.66815 |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 0.7 kg CO2 eq. |
| Sustainable packaging | No |
| Carbon footprint of the end-of-life phase [c1 to c4] | 0.00002315809348625839 |
| Carbon footprint of the end-of-life phase [c1 to c4] | 0 kg CO2 eq. |
| Pvc free | Yes |
| Halogen-free status | Halogen free product |
| Take-back | No |
| Product contributes to saved and avoided emissions | No |
| Removable battery | N/A |
| Total lifecycle carbon footprint | 0.001414102144557455 |
| Average percentage of recycled metal content | 0 % |
| Packaging made with recycled cardboard | Yes |
| Packaging without single use plastic | No |
| China rohs label | 1 |
| Halogen-free status | Halogen free product |
| Pvc free | Yes |
| End of life manual availability | ENVEOLI2106012 |
| Take-back | No |
| Warranty (in months) | 18 |
Documents & downloads
-
All
-
Product Brochures
-
Environmental Disclosure
-
Certificates (MSDS)
-
Declaration of Conformity
-
Declaration of Conformity (Sustainability)
PDLWSO310XLEGY EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
PDLWSO310XLEGY EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
PDLWSO310XLEGY EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
PDLWSO310XLEGY EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
PDLWSO310XLEGY REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
PDLWSO310XLEGY REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
Recently viewed
DISCONTINUED
PDLWSO310XLE
WP Series, Socket Outlet + Switch
DISCONTINUED
C2015D4
C2000 Series Quad Switch Socket Outlet
250V, 10A, 2 Pole
DISCONTINUED
R9HMB218FD
Resi9 Meter board
2 rows, 18 modules, deep flush 100A
DISCONTINUED
C2015C
C2000 Series Socket Outlet Cover Plate
Horizontal Mount, for Single Socket
DISCONTINUED
5102BCLEDL
C-Bus Coupler Input Unit
2 Channel, Remote LED Facility
DISCONTINUED
ML2015
Medilec Switch Socket Outlet
Single, 250V, 10A
DISCONTINUED
DCDAL31MOD
DALIControl, 30 Mechanism Master Occupancy Detector
DISCONTINUED
PDLP381ASENSOR
Pro Series Dolly Rocker
SENSOR
DISCONTINUED
5104DTSI
C-Bus Digital Temperature Sensor Input Unit
4 Channel
DISCONTINUED
PDLP392XG
Pro Series Grid Double Switched Socket
10A + Switch, Vertical
DISCONTINUED
PDLP300B
Pro Series, Module Blank Adaptor
DISCONTINUED
31/2VX
Standard Series Switch Plate
Large Format Size, Vertical Mounting, Blank
DISCONTINUED
PDLP380M20DP
Pro Series Module Switch
20A 1-Way 2-Pole, White
DISCONTINUED
2025D
2000 Series Socket Outlet
Double Switch Horizontal, 250V, 10A, Double Pole
DISCONTINUED
PDL698
600 Series Switched Socket
Worktop 10A