Colour Arctic Silver (3A)
- Arctic Silver 1 PCE 1
- Chrome Shadow 1 PCE 1
- Black 1 PCE 1
- Cream 1 PCE 1
- Dark Blue 1 PCE 1
- Green 1 PCE 1
- Red 1 PCE 1
- Soft Grey 1 PCE 1
Accessories Colour Cap for 30USBCM Pack of 5 | Arctic Silver
Item Number: USBC-CAPS-3A
Colour Arctic Silver (3A)
- Arctic Silver 1 PCE 1
- Chrome Shadow 1 PCE 1
- Black 1 PCE 1
- Cream 1 PCE 1
- Dark Blue 1 PCE 1
- Green 1 PCE 1
- Red 1 PCE 1
- Soft Grey 1 PCE 1
Datasheet
Barcode
| Qty | UoM | EAN | Colour |
|---|---|---|---|
| - | |||
| - | |||
| - |
Barcode
| Qty | UoM | EAN | Colour |
|---|---|---|---|
| 1 | PCE | 9311554772383 | 3A |
| 10 | BB1 | 9311554772390 | 3A |
| 100 | CAR | 19311554772380 | 3A |
| 1 | PCE | 9311554772406 | 3S |
| 10 | BB1 | 9311554772413 | 3S |
| 100 | CAR | 19311554772403 | 3S |
| 1 | PCE | 9311554772420 | BK |
| 10 | BB1 | 9311554772437 | BK |
| 100 | CAR | 19311554772427 | BK |
| 1 | PCE | 9311554772475 | CM |
| 10 | BB1 | 9311554772482 | CM |
| 100 | CAR | 19311554772472 | CM |
| 1 | PCE | 9311554772499 | DB |
| 10 | BB1 | 9311554772505 | DB |
| 100 | CAR | 19311554772496 | DB |
| 1 | PCE | 9311554772536 | GR |
| 10 | BB1 | 9311554772543 | GR |
| 100 | CAR | 19311554772533 | GR |
| 1 | PCE | 9311554772550 | RD |
| 10 | BB1 | 9311554772567 | RD |
| 100 | CAR | 19311554772557 | RD |
| 1 | PCE | 9311554772574 | SG |
| 10 | CRT | 9311554772581 | SG |
| 100 | CAR | 19311554772571 | SG |
Specifications
Design
| Product brand | Clipsal |
|---|
Physical
| Mercury free | Yes |
|---|---|
| Rohs exemption information | Yes |
| Environmental disclosure | ENVPEP2209017_V1 |
| Reach regulation | Reference contains Substances of Very High Concern above the threshold |
| China rohs regulation | Product out of China RoHS scope |
| Eu rohs directive | Compliant By Exemption |
Others
| Legacy weee scope | In |
|---|---|
| Package 1 bare product quantity | 1 |
| Package 2 bare product quantity | 10 |
| Average percentage of recycled plastic content | 0 % |
| Outside of Europe | |
| Warranty duration(in months) bmecat | 18 |
| Weee label | N/A |
| Weee applicability | Component |
| Weee exclusion rationale | Component not in scope – non independent function |
| Unit type of package 1 | PCE |
| Number of units in package 1 | 1 |
| Package 1 height | 2 cm |
| Package 1 width | 5 cm |
| Package 1 length | 5 cm |
| Package 1 weight | 12 g |
| Unit type of package 2 | BB1 |
| Number of units in package 2 | 10 |
| Package 2 height | 5 cm |
| Package 2 width | 6.8 cm |
| Package 2 length | 9.6 cm |
| Package 2 weight | 100 g |
| Total lifecycle carbon footprint | 0 kg CO2 eq. |
| Carbon footprint of the manufacturing phase [a1 to a3] | 0.04880995925573456 |
| Carbon footprint of the manufacturing phase [a1 to a3] | 0 kg CO2 eq. |
| Carbon footprint of the distribution phase [a4] | 0.00021958584916394059 |
| Carbon footprint of the distribution phase [a4] | 0 kg CO2 eq. |
| Carbon footprint of the installation phase [a5] | 0.00457980814650951 |
| Carbon footprint of the installation phase [a5] | 0 kg CO2 eq. |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 0 |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 0 kg CO2 eq. |
| Sustainable packaging | No |
| Carbon footprint of the end-of-life phase [c1 to c4] | 0.02454030245028808 |
| Carbon footprint of the end-of-life phase [c1 to c4] | 0 kg CO2 eq. |
| Pvc free | No |
| Halogen-free status | Halogen free product |
| Take-back | No |
| Product contributes to saved and avoided emissions | No |
| Removable battery | N/A |
| Total lifecycle carbon footprint | 0 |
| Average percentage of recycled metal content | 0 % |
| Packaging made with recycled cardboard | Yes |
| Packaging without single use plastic | No |
| China rohs label | 5 |
| Halogen-free status | Halogen free product |
| Pvc free | No |
| Take-back | No |
| Warranty (in months) | 18 |
Documents & downloads
-
All
-
Product Brochures
-
Installation Instruction
-
Declaration of Conformity (Sustainability)
PDL_Iconic_Collection
VERSION
3.1
DATE
24 Jul 2025
REVISION
3.1
30USBCM -30 Series USB Charger Mech. Australia’s most universal USB mech, 998-19700460_AU
VERSION
1.0
DATE
29 Sep 2023
REVISION
1.0
USB Charging Solutions
VERSION
1.0
DATE
02 Aug 2022
REVISION
1.0
USBC-CAPS-3A EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
USBC-CAPS-3A EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
USBC-CAPS-3A REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
USBC-CAPS-3A REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
USBC-CAPS-3S EU RoHS Declaration
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
USBC-CAPS-3S EU RoHS Declaration
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
USBC-CAPS-BK EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
USBC-CAPS-BK EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
USBC-CAPS-BK EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
USBC-CAPS-BK EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
USBC-CAPS-BK REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
USBC-CAPS-BK REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
USBC-CAPS-BK REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
USBC-CAPS-BK REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
USBC-CAPS-CM EU RoHS Declaration
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
USBC-CAPS-CM EU RoHS Declaration
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
USBC-CAPS-DB EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
USBC-CAPS-DB EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
USBC-CAPS-DB REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
USBC-CAPS-DB REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
USBC-CAPS-GR EU RoHS Declaration
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
USBC-CAPS-GR EU RoHS Declaration
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
USBC-CAPS-RD EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
USBC-CAPS-RD EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0