Colour White Electric (WE)
- White Electric 1 PCE 1
- Black 1 PCE 1
- Stainless Steel 1 PCE 1
Accessories Pop Up Twin Power Outlet Auto Switched 250V 10A | White Electric
Item Number: SBIP2P-WE
Colour White Electric (WE)
- White Electric 1 PCE 1
- Black 1 PCE 1
- Stainless Steel 1 PCE 1
Specifications
Design
| Product brand | Clipsal |
|---|
Physical
| Number of poles | 2 |
|---|---|
| Reach free of svhc | Yes |
| Toxic heavy metal free | Yes |
| Mercury free | Yes |
| Rohs exemption information | Yes |
| Environmental disclosure | ENVPEP2309028_V1 |
| Reach regulation | Reference contains Substances of Very High Concern above the threshold |
| China rohs regulation | Product out of China RoHS scope |
| Eu rohs directive | Compliant |
Others
| Legacy weee scope | Out |
|---|---|
| Package 1 bare product quantity | 1 |
| Average percentage of recycled plastic content | 0 % |
| Outside of Europe | |
| Warranty duration(in months) bmecat | 18 |
| Weee label | N/A |
| Weee applicability | Finished product |
| Unit type of package 1 | PCE |
| Number of units in package 1 | 1 |
| Package 1 height | 10.6 cm |
| Package 1 width | 15.1 cm |
| Package 1 length | 19.2 cm |
| Package 1 weight | 1154.0 g |
| Total lifecycle carbon footprint | 19 kg CO2 eq. |
| Carbon footprint of the manufacturing phase [a1 to a3] | 10.834440350877193 |
| Carbon footprint of the manufacturing phase [a1 to a3] | 11 kg CO2 eq. |
| Carbon footprint of the distribution phase [a4] | 0.9240300701754386 |
| Carbon footprint of the distribution phase [a4] | 0.9 kg CO2 eq. |
| Carbon footprint of the installation phase [a5] | 3.2749305263157895 |
| Carbon footprint of the installation phase [a5] | 3 kg CO2 eq. |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 0 |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 0 kg CO2 eq. |
| Sustainable packaging | Yes |
| Carbon footprint of the end-of-life phase [c1 to c4] | 3.68126 |
| Carbon footprint of the end-of-life phase [c1 to c4] | 4 kg CO2 eq. |
| Pvc free | Yes |
| Halogen-free status | Halogen free product |
| Take-back | No |
| Product contributes to saved and avoided emissions | No |
| Removable battery | N/A |
| Total lifecycle carbon footprint | 18.714660947368422 |
| Average percentage of recycled metal content | 0 % |
| Packaging made with recycled cardboard | Yes |
| Packaging without single use plastic | Yes |
| China rohs label | 1 |
| Halogen-free status | Halogen free product |
| Pvc free | Yes |
| End of life manual availability | N/A |
| Take-back | No |
| Warranty (in months) | 18 |
Documents & downloads
-
All
-
Product Brochures
-
Specification Guide
-
Declaration of Conformity
-
Certificates (MSDS)
-
Declaration of Conformity (Sustainability)
SBIP2P-BK EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
SBIP2P-BK EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
SBIP2P-BK REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
SBIP2P-BK REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
SBIP2PSS EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
SBIP2PSS EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
SBIP2PSS REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
SBIP2PSS REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
SBIP2P-WE EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
SBIP2P-WE EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
SBIP2P-WE REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
SBIP2P-WE REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0