Colour ()
- 1 PCE 1
Medilec, Liom Recessed Wallbox
Item Number: MLHG6B-AU
Colour ()
- 1 PCE 1
Datasheet
Barcode
| Qty | UoM | EAN | Colour |
|---|---|---|---|
| - | |||
| - | |||
| - |
Barcode
| Qty | UoM | EAN | Colour |
|---|---|---|---|
| 1 | PCE | 9311554760953 | - |
Specifications
Design
| Range | Clipsal |
|---|---|
| Product brand | Clipsal |
Physical
| Mercury free | Yes |
|---|---|
| Rohs exemption information | Yes |
| Environmental disclosure | ENVPEP1607004_V2-EN |
| Reach regulation | Reference contains Substances of Very High Concern above the threshold |
| China rohs regulation | Product out of China RoHS scope |
| Eu rohs directive | Compliant By Exemption |
Others
| Legacy weee scope | In |
|---|---|
| Package 1 bare product quantity | 1 |
| Average percentage of recycled plastic content | 0 % |
| Outside of Europe | |
| Warranty duration(in months) bmecat | 18 |
| Weee label | N/A |
| Weee applicability | Component |
| Weee exclusion rationale | Component not in scope – non independent function |
| Unit type of package 1 | PCE |
| Number of units in package 1 | 1 |
| Package 1 height | 8.3 cm |
| Package 1 width | 24.0 cm |
| Package 1 length | 39.0 cm |
| Package 1 weight | 1.228 kg |
| Total lifecycle carbon footprint | 23 kg CO2 eq. |
| Carbon footprint of the manufacturing phase [a1 to a3] | 9.784989774049244 |
| Carbon footprint of the manufacturing phase [a1 to a3] | 10 kg CO2 eq. |
| Carbon footprint of the distribution phase [a4] | 0.35208514589138806 |
| Carbon footprint of the distribution phase [a4] | 0.4 kg CO2 eq. |
| Carbon footprint of the installation phase [a5] | 0.2496986128168925 |
| Carbon footprint of the installation phase [a5] | 0.2 kg CO2 eq. |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 9.4106 |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 9 kg CO2 eq. |
| Sustainable packaging | No |
| Carbon footprint of the end-of-life phase [c1 to c4] | 2.881222610708785 |
| Carbon footprint of the end-of-life phase [c1 to c4] | 3 kg CO2 eq. |
| Pvc free | Yes |
| Halogen-free status | Halogen free product |
| Take-back | No |
| Product contributes to saved and avoided emissions | No |
| Removable battery | N/A |
| Total lifecycle carbon footprint | 22.67859614346631 |
| Average percentage of recycled metal content | 0 % |
| Packaging made with recycled cardboard | Yes |
| Packaging without single use plastic | No |
| Halogen-free status | Halogen free product |
| Pvc free | Yes |
| Take-back | No |
| Warranty (in months) | 18 |
Documents & downloads
-
All
-
CAD Files and Packs
-
Product Brochures
-
Installation Instruction
-
Declaration of Conformity (Sustainability)
Installation Instructions - F2392/01 - MLHG6, MLHG6-AU Iso-Gard Line Isolation and Overload Monitor (LIOM) and Line Isolation Monitor (LIM)
VERSION
1.0
DATE
02 Nov 2023
REVISION
1.0
Installation Instructions - F2418/02 - MLHG6B-AU Iso-Gard Recessed Wall Box for LIOM
VERSION
1.0
DATE
29 Sep 2023
REVISION
1.0
Installation guide MLHG6B-AU Recessed Wall Box for LIOM
VERSION
1.0
DATE
29 Sep 2023
REVISION
1.0
Setup guide for MLHG6
VERSION
1.0
DATE
28 Nov 2021
REVISION
1.0
Recently viewed
DISCONTINUED
MLHG6B-AU
Medilec, Liom Recessed Wallbox
DISCONTINUED
SC2034VH
Slimline Series Grid and Cover
4 Gang
DISCONTINUED
DOM16695
Domae Residual Current Circuit Breaker
40A, 2-Poles, 30mA, Grey
DISCONTINUED
SC2031C
Slimline Series Cover
1 Gang
DISCONTINUED
30M-D/WASHER
Mechanisms Switch Mechanism
1 way/2 way, Marked Dishwasher
DISCONTINUED
PDL384C
Iconic Cover Plate Switch
4-Gang
DISCONTINUED
47
Standard Series Mounting Block
1 Gang, 103x49x25mm