Datasheet
Specifications
Design
| Range of product | PDL Sensors |
|---|---|
| Product or component type | socket |
| Surface finish | glossy |
Physical
| Quantity per set |
|
|---|---|
| Type of packing |
|
| [ue] rated operational voltage |
|
| Number of gangs | 1 gang |
| Socket number | 3 |
| Installation direction | vertical |
| Device mounting | surface |
| Mounting support | panel - thickness: 1-2.5 mm |
| Height | 146 mm |
| Width | 90 mm |
| Fixing center | 120 mm |
| Connections - terminals | 2 x 2.5-2.5 mm² screw terminals |
| Ambient air temperature for operation | -10...40 °C |
| Mercury free | Yes |
| Rohs exemption information | Yes |
| Environmental disclosure | ENVPEP120506EN |
| Eu rohs directive | Compliant By Exemption |
Material
| Material | plastic |
|---|
Documents & downloads
-
All
-
Product Brochures
-
Declaration of Conformity (Sustainability)