Colour White Electric (WE)
- White Electric 1 PCE 1
- Chrome Shadow 1 PCE 1
- Black 1 PCE 1
- Cream 1 PCE 1
- Desert Sand 1 PCE 1
- Red 1 PCE 1
- Soft Grey 1 PCE 1
Mechanisms Bell Press Switch Mechanism 250V, 10A, Marked PRESS | White Electric
Item Number: 30MBPR-WE
Colour White Electric (WE)
- White Electric 1 PCE 1
- Chrome Shadow 1 PCE 1
- Black 1 PCE 1
- Cream 1 PCE 1
- Desert Sand 1 PCE 1
- Red 1 PCE 1
- Soft Grey 1 PCE 1
Datasheet
Barcode
| Qty | UoM | EAN | Colour |
|---|---|---|---|
| - | |||
| - | |||
| - |
Barcode
| Qty | UoM | EAN | Colour |
|---|---|---|---|
| 1 | PCE | 9311554053338 | WE |
| 5 | BB1 | 9311554201500 | WE |
| 125 | CAR | 19311554159846 | WE |
| 1 | PCE | 9311554742720 | 3S |
| 5 | CRT | 9311554742737 | 3S |
| 125 | CAR | 19311554742727 | 3S |
| 1 | PCE | 9311554053284 | BK |
| 5 | BB1 | 9311554224714 | BK |
| 125 | CAR | 19311554193352 | BK |
| 1 | PCE | 9311554053307 | CM |
| 5 | CRT | 9311554224738 | CM |
| 125 | CAR | 19311554193338 | CM |
| 1 | PCE | 9311554053314 | DS |
| 5 | CRT | 9311554224745 | DS |
| 125 | CAR | 19311554193345 | DS |
| 1 | PCE | 9311554310622 | RD |
| 125 | CAR | 19311554310629 | RD |
| 1 | PCE | 9311554053321 | SG |
| 5 | CRT | 9311554224752 | SG |
| 125 | CAR | 19311554193369 | SG |
Specifications
Design
| Range of product |
|
|---|---|
| Product brand | Clipsal |
Physical
| Device presentation | basic element |
|---|---|
| Device mounting | flush |
| Number of rocker | 1 |
| Local signalling | without |
| [ue] rated operational voltage | 250 V AC |
| Rated current | 10 A |
| Marking | press |
| Fixing mode | clip-in |
| Actuator | rocker |
| Mercury free | Yes |
| Rohs exemption information | Yes |
| Environmental disclosure | ENVPEP120506EN_V2 |
| Reach regulation | Reference contains Substances of Very High Concern above the threshold |
| China rohs regulation | Product out of China RoHS scope |
| Eu rohs directive | Compliant By Exemption |
Material
| Material |
|
|---|---|
| Material |
|
Others
| Legacy weee scope | In |
|---|---|
| Package 1 bare product quantity | 1 |
| Average percentage of recycled plastic content | 0 % |
| Outside of Europe | |
| Warranty duration(in months) bmecat | 18 |
| Weee label | N/A |
| Weee applicability | Finished product |
| Marking location | marking on surface |
| Unit type of package 1 | PCE |
| Number of units in package 1 | 1 |
| Package 1 height | 2.36 cm |
| Package 1 width | 2.36 cm |
| Package 1 length | 2.9 cm |
| Package 1 weight | 14.4 g |
| Unit type of package 2 | CAR |
| Number of units in package 2 | 125 |
| Package 2 height | 117 cm |
| Package 2 width | 250 cm |
| Package 2 length | 310 cm |
| Package 2 weight | 2.6 kg |
| Green premium status for reporting | Green Premium product |
| Total lifecycle carbon footprint | 0 kg CO2 eq. |
| Carbon footprint of the manufacturing phase [a1 to a3] | 0.0001537823488549864 |
| Carbon footprint of the manufacturing phase [a1 to a3] | 0 kg CO2 eq. |
| Carbon footprint of the distribution phase [a4] | 0.00000581085742712988 |
| Carbon footprint of the distribution phase [a4] | 0 kg CO2 eq. |
| Carbon footprint of the installation phase [a5] | 0.00000105210470047265 |
| Carbon footprint of the installation phase [a5] | 0 kg CO2 eq. |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 0.105633927320136 |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 0.1 kg CO2 eq. |
| Sustainable packaging | Yes |
| Carbon footprint of the end-of-life phase [c1 to c4] | 0.00007663181989366437 |
| Carbon footprint of the end-of-life phase [c1 to c4] | 0 kg CO2 eq. |
| Pvc free | No |
| Halogen-free status | Halogen free product |
| Take-back | No |
| Product contributes to saved and avoided emissions | No |
| Removable battery | N/A |
| Total lifecycle carbon footprint | 0.00027046539022337993 |
| Average percentage of recycled metal content | 0 % |
| Packaging made with recycled cardboard | Yes |
| Packaging without single use plastic | Yes |
| China rohs label | 5 |
| Halogen-free status | Halogen free product |
| Pvc free | No |
| End of life manual availability | N/A |
| Take-back | No |
| Warranty (in months) | 18 |
Documents & downloads
-
All
-
Product Brochures
-
Certificates (MSDS)
-
Declaration of Conformity
-
Declaration of Conformity (Sustainability)
30MBPR-BK EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
30MBPR-BK EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
30MBPR-BK REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
30MBPR-BK REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
30MBPR-CM EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
30MBPR-CM EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
30MBPR-RD EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
30MBPR-RD EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
30MBPR-RD REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
30MBPR-RD REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
30MBPR-WE EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
30MBPR-WE EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
30MBPR-WE EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
30MBPR-WE EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
30MBPR-WE REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
30MBPR-WE REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
30MBPR-WE REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
30MBPR-WE REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
Recently viewed
DISCONTINUED
30MBPR
Mechanisms Bell Press Switch Mechanism
250V, 10A, Marked PRESS
DISCONTINUED
230DRAQTP
Resi9 Metal Meter Box Switch Board
DIN Rail, 21 Module, H680 x W470 x D280mm
DISCONTINUED
SC2032VA
Slimline Series Switch
2 Gang, Vertical
DISCONTINUED
C2000PP
C2000 Series Paint Protectors
Pack of 250
DISCONTINUED
C2025VC2
C2000 Series Socket Outlet Cover Plate
Vertical Mount, for Twin Vertical Switched Socket
DISCONTINUED
PDL619MKLC
600 Series, Module Data Jack Adaptor and Higned Lid
DISCONTINUED
PDLDBF10ASSY
Superboard Series 10-Way Door Assembly
Surface Mount, Light Grey
DISCONTINUED
C2025VC2
C2000 Series Socket Outlet Cover Plate
Vertical Mount, for Twin Vertical Switched Socket