Colour Vivid White (VW)
- Vivid White 1 PCE 1
- Anthracite 1 PCE 1
- Cool Grey 1 PCE 1
- Warm Grey 1 PCE 1
Iconic Pushbutton Mechanism Colour Cap Blank, 5 Pack | Vivid White
Item Number: PDL300PBC-VW
Colour Vivid White (VW)
- Vivid White 1 PCE 1
- Anthracite 1 PCE 1
- Cool Grey 1 PCE 1
- Warm Grey 1 PCE 1
The PDL Iconic Pushbutton Parts Pack Assembly is ideal for updating the look and functionality of your modern light switches. These flush-mount pushbuttons are quick and easy to install with a simple clip-in design.
Datasheet
Barcode
| Qty | UoM | EAN | Colour |
|---|---|---|---|
| - | |||
| - | |||
| - |
Barcode
| Qty | UoM | EAN | Colour |
|---|---|---|---|
| 1 | PCE | 9416175243264 | VW |
| 10 | BB1 | 9416175243554 | VW |
| 120 | CAR | 19416175243261 | VW |
| 1 | PCE | 9416175243295 | AN |
| 10 | BB1 | 9416175243585 | AN |
| 120 | CAR | 19416175243292 | AN |
| 1 | PCE | 9416175243288 | CY |
| 10 | BB1 | 9416175243578 | CY |
| 120 | CAR | 19416175243285 | CY |
| 1 | PCE | 9416175243271 | WY |
| 10 | BB1 | 9416175243561 | WY |
| 120 | CAR | 19416175243278 | WY |
Specifications
Design
| Range | Iconic |
|---|---|
| Product or component type | cap |
| Colour tint | vivid white (VW) |
| Product destination | push-button |
| Surface finish | matt |
| Surface treatment | untreated |
Physical
| Quantity per set | set of 5 |
|---|---|
| Device mounting | flush |
| Switch function | 2 positions |
| Marking | blank |
| Fixing mode | clip-in |
| Mercury free | Yes |
| Rohs exemption information | Yes |
| Environmental disclosure | ENVPEP2108010_V1 |
| Reach regulation | Reference contains Substances of Very High Concern above the threshold |
| China rohs regulation | Product out of China RoHS scope |
| Eu rohs directive | Compliant By Exemption |
Material
| Material | ABS (acrylonitrile butadiene-styrene) |
|---|---|
| Material | ABS (acrylonitrile butadiene-styrene) |
Others
| Legacy weee scope | In |
|---|---|
| Package 1 bare product quantity | 1 |
| Package 2 bare product quantity | 10 |
| Average percentage of recycled plastic content | 0 % |
| Outside of Europe | |
| Weee label | N/A |
| Weee applicability | Component |
| Weee exclusion rationale | Component not in scope – non independent function |
| Warranty duration(in months) bmecat | 18 |
| Main colour tint | vivid white |
| Unit type of package 1 | PCE |
| Number of units in package 1 | 1 |
| Package 1 height | 1 cm |
| Package 1 width | 10 cm |
| Package 1 length | 15 cm |
| Package 1 weight | 15 g |
| Unit type of package 2 | BB1 |
| Number of units in package 2 | 10 |
| Package 2 height | 13 cm |
| Package 2 width | 9.6 cm |
| Package 2 length | 15.2 cm |
| Package 2 weight | 236 g |
| Green premium status for reporting | Green Premium product |
| Total lifecycle carbon footprint | 0 kg CO2 eq. |
| Carbon footprint of the manufacturing phase [a1 to a3] | 0.0008818911917098446 |
| Carbon footprint of the manufacturing phase [a1 to a3] | 0 kg CO2 eq. |
| Carbon footprint of the distribution phase [a4] | 0.00000193533678756477 |
| Carbon footprint of the distribution phase [a4] | 0 kg CO2 eq. |
| Carbon footprint of the installation phase [a5] | 3.4883419689119e-7 |
| Carbon footprint of the installation phase [a5] | 0 kg CO2 eq. |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 14.613000000000001 |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 15 kg CO2 eq. |
| Sustainable packaging | No |
| Carbon footprint of the end-of-life phase [c1 to c4] | 0.00000642383419689119 |
| Carbon footprint of the end-of-life phase [c1 to c4] | 0 kg CO2 eq. |
| Pvc free | No |
| Halogen-free status | Halogen free product |
| Take-back | No |
| Product contributes to saved and avoided emissions | No |
| Removable battery | N/A |
| Total lifecycle carbon footprint | 0.004676350492227978 |
| Average percentage of recycled metal content | 0 % |
| Packaging made with recycled cardboard | Yes |
| Packaging without single use plastic | No |
| Halogen-free status | Halogen free product |
| Pvc free | No |
| End of life manual availability | ENVEOLI2108010EN |
| Take-back | No |
| Warranty (in months) | 18 |
Documents & downloads
-
All
-
Product Brochures
-
End of Life Manual
-
Environmental Disclosure
-
Declaration of Conformity (Sustainability)
PDL300PBC-AN EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
PDL300PBC-AN EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
PDL300PBC-AN REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
PDL300PBC-AN REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
PDL300PBC-CY EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
PDL300PBC-CY EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
PDL300PBC-CY REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
PDL300PBC-CY REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
PDL300PBC-VW EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
PDL300PBC-VW EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
PDL300PBC-VW REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
PDL300PBC-VW REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
Recently viewed
DISCONTINUED
PDL300PBC
Iconic Pushbutton Mechanism Colour Cap
Blank, 5 Pack
DISCONTINUED
PDLP387A3T
Pro Series Dolly Rocker
3-Positions
DISCONTINUED
PDL350C
Iconic Switch Plate Skin
Blank, Horizontal/Vertical Mount
DISCONTINUED
PDL381PAM
Iconic Dolly Rocker
AUTO MANUAL
DISCONTINUED
PDLP381AFRIDGE
Pro Series Dolly Rocker
FRIDGE
DISCONTINUED
66CV563
66 Series Switched Socket Outlet
500V, 63A, 5 Round PIN, IP66
DISCONTINUED
PDL56SPO310
56 Series Switched Pendant Socket
250V 10A 3-Flat Pin IP66