Colour ()
- 1 PCE 1
Accessories Grommet Flange Cable Entry Inside Diameter 22.2mm, 25.5mm
Item Number: 567/25.5
Colour ()
- 1 PCE 1
Datasheet
Barcode
| Qty | UoM | EAN | Colour |
|---|---|---|---|
| - | |||
| - | |||
| - |
Barcode
| Qty | UoM | EAN | Colour |
|---|---|---|---|
| 1 | PCE | 9311554072414 | - |
Specifications
Design
| Range | Clipsal - General Accessories |
|---|---|
| Product brand | Clipsal |
| Product or component type | grommet |
Physical
| Environmental disclosure | ENVPEP0603007EN |
|---|---|
| Reach regulation | Reference contains Substances of Very High Concern above the threshold |
| China rohs regulation | Product out of China RoHS scope |
| Eu rohs directive | Not Applicable/Out of Scope |
Others
| Legacy weee scope | In |
|---|---|
| Package 1 bare product quantity | 1 |
| Average percentage of recycled plastic content | 0 % |
| Outside of Europe | |
| Weee label | N/A |
| Weee applicability | Component |
| Weee exclusion rationale | Component not in scope – non independent function |
| Warranty duration(in months) bmecat | 18 |
| Shape | round |
| Diameter | 22.2 mm |
| Unit type of package 1 | PCE |
| Number of units in package 1 | 1 |
| Package 1 height | 1 cm |
| Package 1 width | 3.5 cm |
| Package 1 length | 3.5 cm |
| Package 1 weight | 3 g |
| Total lifecycle carbon footprint | 0 kg CO2 eq. |
| Carbon footprint of the manufacturing phase [a1 to a3] | 0.019174486898853513 |
| Carbon footprint of the manufacturing phase [a1 to a3] | 0 kg CO2 eq. |
| Carbon footprint of the distribution phase [a4] | 0.00039228668646106496 |
| Carbon footprint of the distribution phase [a4] | 0 kg CO2 eq. |
| Carbon footprint of the installation phase [a5] | 0.0002709596671073448 |
| Carbon footprint of the installation phase [a5] | 0 kg CO2 eq. |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 0 |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 0 kg CO2 eq. |
| Sustainable packaging | No |
| Carbon footprint of the end-of-life phase [c1 to c4] | 0.0027413255022647968 |
| Carbon footprint of the end-of-life phase [c1 to c4] | 0 kg CO2 eq. |
| Pvc free | Yes |
| Halogen-free status | Product contains halogen above thresholds |
| Take-back | No |
| Product contributes to saved and avoided emissions | No |
| Removable battery | N/A |
| Total lifecycle carbon footprint | 0.022579058754686722 |
| Average percentage of recycled metal content | 0 % |
| Packaging made with recycled cardboard | No |
| Packaging without single use plastic | No |
| China rohs label | 1 |
| Halogen-free status | Product contains halogen above thresholds |
| Pvc free | Yes |
| End of life manual availability | N/A |
| Take-back | No |
| Warranty (in months) | 18 |
Documents & downloads
-
All
-
Environmental Disclosure
-
Specification Guide
-
Declaration of Conformity (Sustainability)
Recently viewed
DISCONTINUED
567/25.5
Accessories Grommet Flange Cable Entry
Inside Diameter 22.2mm, 25.5mm
DISCONTINUED
559/3
Accessories Junction box
with cover and 3 x 2 screw terminals
DISCONTINUED
CLITPFLT30PSC
Lighting LED floodlight
30W, 20W, 15W, CCT, IP65, black
DISCONTINUED
1042PUA
Solis Grid Plate and Cover
2 Gang, Horizontal
DISCONTINUED
A9S66291
Acti9 Switch disconnector iSW
2P, 100 A, 415 V