Colour ()
- 1 PCE 1
Cable Management, Spring Conduit Bending
Item Number: 266HD25
Colour ()
- 1 PCE 1
Datasheet
Barcode
| Qty | UoM | EAN | Colour |
|---|---|---|---|
| - | |||
| - | |||
| - |
Barcode
| Qty | UoM | EAN | Colour |
|---|---|---|---|
| 1 | PCE | 9311554051310 | - |
| 10 | CAR | 29311554121468 | - |
Specifications
Design
| Product brand | Clipsal |
|---|
Physical
| Reach free of svhc | Yes |
|---|---|
| Toxic heavy metal free | Yes |
| Mercury free | Yes |
| Rohs exemption information | Yes |
| Environmental disclosure | ENVPEP2309044_V1 |
| Reach regulation | Free of Substances of Very High Concern above the threshold |
| China rohs regulation | Product out of China RoHS scope |
| Eu rohs directive | Compliant |
Others
| Legacy weee scope | Out |
|---|---|
| Package 1 bare product quantity | 1 |
| Warranty duration(in months) bmecat | 18 |
| Weee label | N/A |
| Weee applicability | Component |
| Weee exclusion rationale | Component not in scope – non independent function |
| Outside of Europe | |
| Average percentage of recycled plastic content | 0 % |
| Tube diameter | 25 mm |
| Unit type of package 1 | PCE |
| Number of units in package 1 | 1 |
| Package 1 height | 1.9 cm |
| Package 1 width | 1.9 cm |
| Package 1 length | 83.8 cm |
| Package 1 weight | 615 g |
| Unit type of package 2 | CAR |
| Number of units in package 2 | 10 |
| Package 2 height | 175 cm |
| Package 2 width | 170 cm |
| Package 2 length | 830 cm |
| Package 2 weight | 6.15 kg |
| Total lifecycle carbon footprint | 19 kg CO2 eq. |
| Carbon footprint of the manufacturing phase [a1 to a3] | 11.781832932692307 |
| Carbon footprint of the manufacturing phase [a1 to a3] | 12 kg CO2 eq. |
| Carbon footprint of the distribution phase [a4] | 1.2651111778846154 |
| Carbon footprint of the distribution phase [a4] | 1 kg CO2 eq. |
| Carbon footprint of the installation phase [a5] | 4.483882211538461 |
| Carbon footprint of the installation phase [a5] | 4 kg CO2 eq. |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 0 |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 0 kg CO2 eq. |
| Sustainable packaging | No |
| Carbon footprint of the end-of-life phase [c1 to c4] | 1.9354020432692307 |
| Carbon footprint of the end-of-life phase [c1 to c4] | 2 kg CO2 eq. |
| Pvc free | No |
| Halogen-free status | Halogen free product |
| Take-back | No |
| Product contributes to saved and avoided emissions | No |
| Removable battery | N/A |
| Total lifecycle carbon footprint | 19.466228365384612 |
| Average percentage of recycled metal content | 0 % |
| Packaging made with recycled cardboard | No |
| Packaging without single use plastic | No |
| China rohs label | 1 |
| Halogen-free status | Halogen free product |
| Pvc free | No |
| End of life manual availability | N/A |
| Take-back | No |
| Warranty (in months) | 18 |
Documents & downloads
-
All
-
Technical Data Catalogues
-
Environmental Disclosure
-
Specification Guide
-
Declaration of Conformity (Sustainability)
Recently viewed
DISCONTINUED
266HD25
Cable Management, Spring Conduit Bending
DISCONTINUED
541ES
Lighting Lampholder
Edison Festoon
DISCONTINUED
PDL619MKLC
600 Series, Module Data Jack Adaptor and Higned Lid
DISCONTINUED
2015V15N
2000 Series Socket Outlet
Single Switch, Vertical, 250V, 15A
DISCONTINUED
C-HB5000CTL2
C-Bus Touch Screen
C-Touch Spectrum, Logic, HB
DISCONTINUED
C2025N
C2000 Series Twin Switch Socket Outlet
250V, 10A, Indicator
DISCONTINUED
560011
C-Bus, Audio Distribution Unit
DISCONTINUED
E463P
Metal Clad Extension Socket
Multi Phase, 500V, 63A, 4 Round Pins
DISCONTINUED
25
Standard Series Switched Socket
Horizontal, Double, 250V, 10A