Colour ()
- 1 PCE 1
C-Bus License Dongle for 2 Networks, Version 4 Homegate Software
Item Number: 5000SDHG2/4
Colour ()
- 1 PCE 1
Datasheet
Barcode
| Qty | UoM | EAN | Colour |
|---|---|---|---|
| - | |||
| - | |||
| - |
Close
Barcode
| Qty | UoM | EAN | Colour |
|---|---|---|---|
| 1 | PCE | 9311554679453 | - |
| 10 | S02 | 19311554679450 | - |
Specifications
Design
| Range of product | C-Bus |
|---|---|
| Range | C-Bus |
| Product brand | Clipsal |
| Device application |
|
Physical
| Mercury free | Yes |
|---|---|
| Rohs exemption information | Yes |
| Environmental disclosure | ENVPEP1701009EN |
| China rohs regulation | X |
| Eu rohs directive | Compliant By Exemption |
Others
| Life cycle assessment data | No |
|---|---|
| If one of the deliverables is not relevant please give the reason | Non standard reference |
| Substance regulation data deliverable | No |
| Legacy weee scope | In |
| Package 1 bare product quantity | 1 |
| Average percentage of recycled plastic content | 0 % |
| At least in Europe | |
| Warranty duration(in months) bmecat | 18 |
| Weee label | No |
| Weee applicability | Component |
| Weee exclusion rationale | Component not in scope – non independent function |
| User language | English |
| Operating system | Windows |
| Unit type of package 1 | PCE |
| Number of units in package 1 | 1 |
| Package 1 height | 13.0 cm |
| Package 1 width | 15.5 cm |
| Package 1 length | 6.0 cm |
| Package 1 weight | 105.0 g |
| Unit type of package 2 | S02 |
| Number of units in package 2 | 10 |
| Package 2 height | 15.0 cm |
| Package 2 width | 30.0 cm |
| Package 2 length | 40.0 cm |
| Package 2 weight | 1.365 kg |
| Unit type of package 3 | P12 |
| Number of units in package 3 | 480 |
| Package 3 height | 95.0 cm |
| Package 3 width | 80.0 cm |
| Package 3 length | 120.0 cm |
| Package 3 weight | 74.52 kg |
| Total lifecycle carbon footprint | 22 kg CO2 eq. |
| Carbon footprint of the manufacturing phase [a1 to a3] | 22.085 |
| Carbon footprint of the manufacturing phase [a1 to a3] | 22 kg CO2 eq. |
| Carbon footprint of the distribution phase [a4] | 0.018856923076923077 |
| Carbon footprint of the distribution phase [a4] | 0 kg CO2 eq. |
| Carbon footprint of the installation phase [a5] | 0.01138923076923077 |
| Carbon footprint of the installation phase [a5] | 0 kg CO2 eq. |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 0.014692 |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 0 kg CO2 eq. |
| Sustainable packaging | No |
| Carbon footprint of the end-of-life phase [c1 to c4] | 0.013225769230769232 |
| Carbon footprint of the end-of-life phase [c1 to c4] | 0 kg CO2 eq. |
| Take-back | No |
| Product contributes to saved and avoided emissions | No |
| Removable battery | N/A |
| Total lifecycle carbon footprint | 22.133846153846154 |
| Average percentage of recycled metal content | 0 % |
| Packaging made with recycled cardboard | Yes |
| Packaging without single use plastic | No |
| China rohs label | 3 |
| End of life manual availability | ENVEOLI1701009EN |
| Take-back | No |
| Warranty (in months) | 18 |
Documents & downloads
Filter items
-
All
-
CAD Files and Packs
-
Product Brochures
-
Technical Data Catalogues
-
End of Life Manual
-
Environmental Disclosure
-
Installation Instruction
-
Specification Guide
-
Application Notes
-
Declaration of Conformity
-
Declaration of Conformity (Sustainability)
Important: Some software files may need a mySchneider or Club login to download.
ZIP
5000SDHG2/4 China RoHS Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
ZIP
5000SDHG2/4 China RoHS Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
ZIP
5000SDHG2/4 China RoHS Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
ZIP
5000SDHG2/4 China RoHS Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
ZIP
5000SDHG2/4 EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
ZIP
5000SDHG2/4 EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0