Colour White Electric (WE)
- White Electric 1 PCE 1
- Brushed Aluminium Finish 1 PCE 1
- Black 1 PCE 1
- Brown 1 PCE 1
- Chrome 1 PCE 1
- Gold 1 PCE 1
- Soft Grey 1 PCE 1
- Stainless Steel 1 PCE 1
C2000 Series Socket Outlet Cover Plate Horizontal Mount for Twin Switched Socket | White Electric
Item Number: C2025C-WE
Colour White Electric (WE)
- White Electric 1 PCE 1
- Brushed Aluminium Finish 1 PCE 1
- Black 1 PCE 1
- Brown 1 PCE 1
- Chrome 1 PCE 1
- Gold 1 PCE 1
- Soft Grey 1 PCE 1
- Stainless Steel 1 PCE 1
Socket outlet cover for horizontal installations. For twin switched sockets. Clipsal C2000. Colour: White Electric
Datasheet
Barcode
| Qty | UoM | EAN | Colour |
|---|---|---|---|
| - | |||
| - | |||
| - |
Barcode
| Qty | UoM | EAN | Colour |
|---|---|---|---|
| 1 | PCE | 9311554318246 | WE |
| 100 | CAR | 19311554318250 | WE |
| 1 | PCE | 9311554297107 | BA |
| 10 | BB1 | 9311554293826 | BA |
| 100 | CAR | 29311554297101 | BA |
| 1 | PCE | 9311554318185 | BK |
| 10 | BB1 | 9311554318192 | BK |
| 100 | CAR | 19311554318199 | BK |
| 1 | PCE | 9311554318208 | BR |
| 10 | CRT | 9311554318215 | BR |
| 100 | CAR | 19311554318212 | BR |
| 1 | PCE | 9311554297114 | CH |
| 10 | CRT | 9311554293833 | CH |
| 100 | CAR | 29311554297118 | CH |
| 1 | PCE | 9311554297077 | GD |
| 10 | CRT | 9311554293802 | GD |
| 100 | CAR | 29311554297071 | GD |
| 1 | PCE | 9311554318260 | SG |
| 10 | CRT | 9311554318277 | SG |
| 100 | CAR | 19311554318274 | SG |
| 1 | PCE | 9311554341282 | SS |
| 10 | CRT | 9311554341299 | SS |
| 100 | CAR | 19311554341296 | SS |
Specifications
Design
| Range of product | Classic Series C2000 |
|---|---|
| Product brand | Clipsal |
| Surface treatment | metallic |
| Product destination | socket-outlet |
Physical
| Marking | without marking |
|---|---|
| Mounting position | horizontal |
| Mercury free | Yes |
| Rohs exemption information | Yes |
| Environmental disclosure | ENVPEP1205006EN |
| Reach regulation | Reference contains Substances of Very High Concern above the threshold |
| China rohs regulation | Product out of China RoHS scope |
| Eu rohs directive | Compliant By Exemption |
Others
| Legacy weee scope | Out |
|---|---|
| Package 1 bare product quantity | 1 |
| Average percentage of recycled plastic content | 0 % |
| Outside of Europe | |
| Warranty duration(in months) bmecat | 18 |
| Weee label | N/A |
| Weee applicability | Component |
| Weee exclusion rationale | Component not in scope – non independent function |
| Unit type of package 1 | PCE |
| Number of units in package 1 | 1 |
| Package 1 height | 2.1 cm |
| Package 1 width | 8.0 cm |
| Package 1 length | 12.6 cm |
| Package 1 weight | 12.0 g |
| Green premium status for reporting | Green Premium product |
| Total lifecycle carbon footprint | 0.1 kg CO2 eq. |
| Carbon footprint of the manufacturing phase [a1 to a3] | 0.05873631379877952 |
| Carbon footprint of the manufacturing phase [a1 to a3] | 0.1 kg CO2 eq. |
| Carbon footprint of the distribution phase [a4] | 0.002219424711750996 |
| Carbon footprint of the distribution phase [a4] | 0 kg CO2 eq. |
| Carbon footprint of the installation phase [a5] | 0.00040184554531941475 |
| Carbon footprint of the installation phase [a5] | 0 kg CO2 eq. |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 0.105633927320136 |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 0.1 kg CO2 eq. |
| Sustainable packaging | No |
| Carbon footprint of the end-of-life phase [c1 to c4] | 0.02926909787605236 |
| Carbon footprint of the end-of-life phase [c1 to c4] | 0 kg CO2 eq. |
| Pvc free | No |
| Halogen-free status | Halogen free product |
| Take-back | No |
| Product contributes to saved and avoided emissions | No |
| Removable battery | N/A |
| Total lifecycle carbon footprint | 0.10330275321031872 |
| Average percentage of recycled metal content | 0 % |
| Packaging made with recycled cardboard | Yes |
| Packaging without single use plastic | No |
| China rohs label | 5 |
| Halogen-free status | Halogen free product |
| Pvc free | No |
| End of life manual availability | N/A |
| Take-back | No |
| Warranty (in months) | 18 |
Documents & downloads
-
All
-
Product Brochures
-
Environmental Disclosure
-
Declaration of Conformity (Sustainability)
C2025C-BA EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
C2025C-BA EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
C2025C-BA REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
C2025C-BA REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
C2025C-BK EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
C2025C-BK EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
C2025C-BK REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
C2025C-BK REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
C2025C-WE EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
C2025C-WE EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
C2025C-WE REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
C2025C-WE REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
Recently viewed
DISCONTINUED
C2025C
C2000 Series Socket Outlet Cover Plate
Horizontal Mount for Twin Switched Socket