Colour ()
- 1 PCE 1
Pro Series Skin Tool Green
Item Number: PDLP3TOOL
Colour ()
- 1 PCE 1
Datasheet
Barcode
| Qty | UoM | EAN | Colour |
|---|---|---|---|
| - | |||
| - | |||
| - |
Barcode
| Qty | UoM | EAN | Colour |
|---|---|---|---|
| 1 | PCE | 9416175267086 | - |
Specifications
Design
| Range | Pro Series |
|---|---|
| Product or component type | tool |
Physical
| Mercury free | Yes |
|---|---|
| Rohs exemption information | Yes |
| Environmental disclosure | ENVPEP2103014_V1 |
| Reach regulation | Reference contains Substances of Very High Concern above the threshold |
| China rohs regulation | Product out of China RoHS scope |
| Eu rohs directive | Compliant By Exemption |
Others
| Legacy weee scope | In |
|---|---|
| Warranty duration(in months) bmecat | 18 |
| Weee label | N/A |
| Weee applicability | Component |
| Weee exclusion rationale | Component not in scope – non independent function |
| Outside of Europe | |
| Average percentage of recycled plastic content | 0 % |
| Package 1 bare product quantity | 1 |
| Unit type of package 1 | PCE |
| Number of units in package 1 | 1 |
| Package 1 height | 0.5 cm |
| Package 1 width | 2.0 cm |
| Package 1 length | 8.0 cm |
| Package 1 weight | 11.94 g |
| Total lifecycle carbon footprint | 0 kg CO2 eq. |
| Carbon footprint of the manufacturing phase [a1 to a3] | 0.0000732437609133647 |
| Carbon footprint of the manufacturing phase [a1 to a3] | 0 kg CO2 eq. |
| Carbon footprint of the distribution phase [a4] | 0.00000154053263935527 |
| Carbon footprint of the distribution phase [a4] | 0 kg CO2 eq. |
| Carbon footprint of the installation phase [a5] | 2.5583194089993e-7 |
| Carbon footprint of the installation phase [a5] | 0 kg CO2 eq. |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 0.564322678843227 |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 0.6 kg CO2 eq. |
| Sustainable packaging | No |
| Carbon footprint of the end-of-life phase [c1 to c4] | 0.00000148400006715917 |
| Carbon footprint of the end-of-life phase [c1 to c4] | 0 kg CO2 eq. |
| Pvc free | No |
| Halogen-free status | Halogen free product |
| Take-back | No |
| Product contributes to saved and avoided emissions | No |
| Removable battery | N/A |
| Total lifecycle carbon footprint | 0.0003052204318065816 |
| Average percentage of recycled metal content | 0 % |
| Packaging made with recycled cardboard | Yes |
| Packaging without single use plastic | No |
| China rohs label | 5 |
| Halogen-free status | Halogen free product |
| Pvc free | No |
| Take-back | No |
| Warranty (in months) | 18 |
Documents & downloads
-
All
-
Declaration of Conformity (Sustainability)
Recently viewed
DISCONTINUED
PDLP3TOOL
Pro Series Skin Tool
Green
DISCONTINUED
PDL651M2
600 Series Module Permanent Connection
16A
DISCONTINUED
PDL687M10
600 Series Switch Module
10A 2-Pole
DISCONTINUED
PDLP394XG
Pro Series Grid Single Switched Socket
10A + Switch Horizontal
DISCONTINUED
258/32
Cable Management Coupling
PVC Plain/SCR 32mm
DISCONTINUED
PDLP392
Pro Series Double Switched Socket
10A Vertical
DISCONTINUED
PDL687M4
600 Series Module Rotary Switch
4-Position