Colour ()
- 1 PCE 1
Saturn Series Knob Dimmer Fan Control
Item Number: Z4062EDIM-KB
Colour ()
- 1 PCE 1
Rotary knob for dimmers. Clipsal Saturn Zen.
Datasheet
Barcode
| Qty | UoM | EAN | Colour |
|---|---|---|---|
| - | |||
| - | |||
| - |
Barcode
| Qty | UoM | EAN | Colour |
|---|---|---|---|
| 1 | PCE | 9311554773694 | - |
| 15 | BB2 | 9311554777722 | - |
Specifications
Design
| Range | Clipsal |
|---|---|
| Product brand | Clipsal |
| Range of product | Saturn |
| Product or component type | dimmer |
Physical
| Mercury free | Yes |
|---|---|
| Rohs exemption information | Yes |
| Environmental disclosure | ENVPEP1308010_V2 |
| Reach regulation | Reference contains Substances of Very High Concern above the threshold |
| China rohs regulation | Product out of China RoHS scope |
| Eu rohs directive | Compliant By Exemption |
Others
| Average percentage of recycled plastic content | 0 % |
|---|---|
| Package 1 bare product quantity | 1 |
| Legacy weee scope | In |
| Outside of Europe | |
| Warranty duration(in months) bmecat | 18 |
| Weee label | N/A |
| Weee applicability | Finished product |
| Unit type of package 1 | PCE |
| Number of units in package 1 | 1 |
| Package 1 height | 2.4 cm |
| Package 1 width | 2.9 cm |
| Package 1 length | 11.3 cm |
| Package 1 weight | 8 g |
| Total lifecycle carbon footprint | 0 kg CO2 eq. |
| Carbon footprint of the manufacturing phase [a1 to a3] | 0.00043490909090909094 |
| Carbon footprint of the manufacturing phase [a1 to a3] | 0 kg CO2 eq. |
| Carbon footprint of the distribution phase [a4] | 0.00000522784415584416 |
| Carbon footprint of the distribution phase [a4] | 0 kg CO2 eq. |
| Carbon footprint of the installation phase [a5] | 0.00000120517402597403 |
| Carbon footprint of the installation phase [a5] | 0 kg CO2 eq. |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 0.0014499749999999998 |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 0 kg CO2 eq. |
| Sustainable packaging | No |
| Carbon footprint of the end-of-life phase [c1 to c4] | 0.00000577953246753247 |
| Carbon footprint of the end-of-life phase [c1 to c4] | 0 kg CO2 eq. |
| Pvc free | Yes |
| Halogen-free status | Product contains halogen above thresholds |
| Take-back | No |
| Product contributes to saved and avoided emissions | No |
| Removable battery | N/A |
| Total lifecycle carbon footprint | 0.0004474229350649349 |
| Average percentage of recycled metal content | 0 % |
| Packaging made with recycled cardboard | Yes |
| Packaging without single use plastic | No |
| Halogen-free status | Product contains halogen above thresholds |
| Pvc free | Yes |
| End of life manual availability | ENVEOLI1308010EN |
| Take-back | No |
| Warranty (in months) | 18 |
Documents & downloads
-
All
-
CAD Files and Packs
-
Product Brochures
-
Technical Data Catalogues
-
Installation Instruction
-
Declaration of Conformity
-
Declaration of Conformity (Sustainability)
Saturn Collection - new Saturn finish on the Horizon, 22489
VERSION
1.0
DATE
29 Sep 2023
REVISION
1.0
LEDependable dimming - LED Dimmer, 129598
VERSION
1.0
DATE
29 Sep 2023
REVISION
1.0
Saturn ZEN, Switches and Power Outlets, 145812
VERSION
1.0
DATE
29 Sep 2023
REVISION
1.0
Z4062EDIM-KB EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
Z4062EDIM-KB EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
Z4062EDIM-KB EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
Z4062EDIM-KB EU RoHS Directive
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
Z4062EDIM-KB REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
Z4062EDIM-KB REACh Regulation
VERSION
1.0
DATE
01 Jan 1900
REVISION
1.0
Recently viewed
DISCONTINUED
Z4062EDIM-KB
Saturn Series Knob Dimmer
Fan Control
DISCONTINUED
PDL56SO710LE
56 Series Socket
16A 500V 7-Round Pin IP66
DISCONTINUED
319RA
Standard Series Time Delay Switch
250V, 6A, reverse action
DISCONTINUED
PDL56SO416LE
56 Series Socket
16A 500V 3-Phase 4-Round Pin IP66
DISCONTINUED
PDL640M