Colour White Electric (WE)
- White Electric 1 PCE 1
Standard Series Control Adaptor 100 Pack | White Electric
Item Number: 461SUA-WE
Colour White Electric (WE)
- White Electric 1 PCE 1
Datasheet
Barcode
| Qty | UoM | EAN | Colour |
|---|---|---|---|
| - | |||
| - | |||
| - |
Close
Barcode
| Qty | UoM | EAN | Colour |
|---|---|---|---|
| 1 | PCE | 9311554596804 | WE |
| 100 | CAR | 19311554596801 | WE |
Specifications
Design
| Product brand | Clipsal |
|---|---|
| Product or component type | adaptor |
Physical
| Mercury free | Yes |
|---|---|
| Rohs exemption information | Yes |
| Environmental disclosure | ENVPEP2309044_V1 |
| Reach regulation | Reference contains Substances of Very High Concern above the threshold |
| China rohs regulation | Product out of China RoHS scope |
| Eu rohs directive | Compliant By Exemption |
Others
| Legacy weee scope | In |
|---|---|
| Package 1 bare product quantity | 1 |
| Average percentage of recycled plastic content | 0 % |
| Outside of Europe | |
| Warranty duration(in months) bmecat | 18 |
| Weee label | N/A |
| Weee applicability | Finished product |
| Unit type of package 1 | PCE |
| Number of units in package 1 | 1 |
| Package 1 weight | 0.061 kg |
| Total lifecycle carbon footprint | 2 kg CO2 eq. |
| Carbon footprint of the manufacturing phase [a1 to a3] | 1.1686045673076924 |
| Carbon footprint of the manufacturing phase [a1 to a3] | 1 kg CO2 eq. |
| Carbon footprint of the distribution phase [a4] | 0.12548257211538463 |
| Carbon footprint of the distribution phase [a4] | 0.1 kg CO2 eq. |
| Carbon footprint of the installation phase [a5] | 0.4447427884615385 |
| Carbon footprint of the installation phase [a5] | 0.4 kg CO2 eq. |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 0 |
| Carbon footprint of the use phase [b2, b3, b4, b6] | 0 kg CO2 eq. |
| Sustainable packaging | No |
| Carbon footprint of the end-of-life phase [c1 to c4] | 0.19196670673076924 |
| Carbon footprint of the end-of-life phase [c1 to c4] | 0.2 kg CO2 eq. |
| Pvc free | Yes |
| Halogen-free status | Halogen free product |
| Take-back | No |
| Product contributes to saved and avoided emissions | No |
| Removable battery | N/A |
| Total lifecycle carbon footprint | 1.9307966346153849 |
| Average percentage of recycled metal content | 0 % |
| Packaging made with recycled cardboard | Yes |
| Packaging without single use plastic | No |
| China rohs label | 5 |
| Halogen-free status | Halogen free product |
| Pvc free | Yes |
| End of life manual availability | N/A |
| Take-back | No |
| Warranty (in months) | 18 |
Documents & downloads
Filter items
-
All
-
Product Brochures
-
Technical Data Catalogues
-
End of Life Manual
-
Environmental Disclosure
-
Installation Instruction
-
Certificates (MSDS)
-
Declaration of Conformity (Sustainability)
Important: Some software files may need a mySchneider or Club login to download.
Recently viewed
DISCONTINUED
461SUA
Standard Series Control Adaptor
100 Pack
DISCONTINUED
ACT4P6UCM3RB
Actassi Cable
Category6, 4PR UTP 305m Blue, CM
DISCONTINUED
PDL570S
PDL General Accessories Square Socket
10A 3-Pin Flush Panel Mount
DISCONTINUED
319
Standard Series Time Delay Switch
250V, 6A
DISCONTINUED
CLITPDL1T3BC
Lighting Downlight trim
brushed chrome