Frequently asked questions
What are the catalog numbers and available voltages for shunt trip and shunt close accessories for the Masterpact NW?
FA93153
27 May 2022
Product Line:Circuit Breakers
Resolution:
Shunt Trip, Second Shunt Trip, and Shunt Close | |||
Voltage 50/60 Hz | T-, W-, & Y-Frame Fixed | T-Frame Drawout | W- & Y-Frame Drawout |
12 dc | S47359 | S33809 | S48490 |
24–30 ac/dc | S47360 | S33810 | S48491 |
48–60 ac/dc | S47361 | S33811 | S48492 |
100–130 ac/dc | S47362 | S33812 | S48493 |
200–240 ac/dc | S47363 | S33813 | S48494 |
277 ac | S47364 | S33814 | S48495 |
380–480 ac | S47365 | S33815 | S48496 |
See instruction bulletin, 48049-237-03
For VA consumption